Wednesday, 4 November 2026
Total Participants: 61
Results by Class | Results by Course
Entries: 17
| 1 | Viola O'Connor | NC N | 2291:00 |
|---|---|---|---|
| 2 | Caroline Jenkins | NC N | 2292:00 |
| 3 | Naomi Scouller | NC N | 2583:00 |
| 4 | Samantha Howe | NC N | 2637:00 |
| 5 | Renée Wells | NC N | 2654:00 |
| 6 | Katherine Dynon | NC N | 2677:00 |
| 7 | Lisa Lampe | NC N | 2684:00 |
| 8 | Carolyn Matthews | NC N | 2721:00 |
| 9 | Nicole Haigh | NC N | 2766:00 |
| 10 | Sharon Burgess | NC N | 2769:00 |
| 11 | Ingrid Oblasser | NC N | 2790:00 |
| 12 | Clare Newton | NC N | 2821:00 |
| 13 | Melissa Daly | NC N | 2883:00 |
| 14 | Millicent Crowe | NC N | 2922:00 |
| 15 | Bridget Whitehead | NC N | 3020:00 |
| 16 | Carolyn Rigby | NC N | 3062:00 |
| 17 | Christine O'Neill | NC N | 3165:00 |
Entries: 2
| 1 | Phoebe James-Gilman | NC N | 2532:00 |
|---|---|---|---|
| 2 | Felicity Whitehead | NC N | 2660:00 |
Entries: 1
| 1 | Presley Scouller-Evans | NC N | 2596:00 |
|---|
Entries: 17
| 1 | Bruce Graham | NC N | 2546:00 |
|---|---|---|---|
| 2 | Trevor Wells | NC N | 2548:00 |
| 3 | Colin Bailey | NC N | 2607:00 |
| 4 | Graeme Taplin | NC N | 2633:00 |
| 5 | Chris Jenkins | NC N | 2658:00 |
| 6 | Andrew Power | NC N | 2660:00 |
| 7 | Greg Newton | NC N | 2665:00 |
| 8 | Tony Stein | NC N | 2680:00 |
| 9 | Daniel Orr | NC N | 2693:00 |
| 10 | Jim Lee | NC N | 2700:00 |
| 11 | Graeme Hill | NC N | 2744:00 |
| 12 | Graham Fowler | NC N | 2824:00 |
| 13 | Andrew Haigh | NC N | 2880:00 |
| 14 | Matt Brown | NC N | 2958:00 |
| 15 | Andrew Free | NC N | 3028:00 |
| 16 | Paul Killen | NC N | 3727:00 |
| 17 | Geoff Todkill | NC N | 3780:00 |
Entries: 2
| 1 | Shane Hunter, Aila Hunter | NC N | 2271:00 |
|---|---|---|---|
| 2 | Shane Jenkins, Lucy Jenkins | NC N | 2539:00 |