Wednesday, 4 November 2026
Total Participants: 61
Results by Class | Results by Course
Entries: 24
| 1 | Viola O'Connor | NC N | 2291:00 |
|---|---|---|---|
| 2 | Caroline Jenkins | NC N | 2292:00 |
| 3 | Phoebe James-Gilman | NC N | 2532:00 |
| 4 | Naomi Scouller | NC N | 2583:00 |
| 5 | Samantha Howe | NC N | 2637:00 |
| 6 | Julie Lee | CAS N | 2639:00 |
| 7 | Jessica Lawrence | CAS N | 2647:00 |
| 8 | Renée Wells | NC N | 2654:00 |
| 9 | Felicity Whitehead | NC N | 2660:00 |
| 10 | Katherine Dynon | NC N | 2677:00 |
| 11 | Lisa Lampe | NC N | 2684:00 |
| 12 | Carolyn Matthews | NC N | 2721:00 |
| 13 | Nicole Haigh | NC N | 2766:00 |
| 14 | Sharon Burgess | NC N | 2769:00 |
| 15 | Lucy Illek | CAS N | 2777:00 |
| 16 | Ingrid Oblasser | NC N | 2790:00 |
| 17 | Helen Squires | CAS N | 2803:00 |
| 18 | Clare Newton | NC N | 2821:00 |
| 19 | Melissa Daly | NC N | 2883:00 |
| 20 | Millicent Crowe | NC N | 2922:00 |
| 21 | Bridget Whitehead | NC N | 3020:00 |
| 22 | Carolyn Rigby | NC N | 3062:00 |
| 23 | Christine O'Neill | NC N | 3165:00 |
| 24 | Cathie Bradstreet | CAS N | 3362:00 |
Entries: 26
| 1 | Bruce Graham | NC N | 2546:00 |
|---|---|---|---|
| 2 | Ben Bohringer | CAS N | 2547:00 |
| 3 | Trevor Wells | NC N | 2548:00 |
| 4 | Sam Bailey | CAS N | 2554:00 |
| 5 | Presley Scouller-Evans | NC N | 2596:00 |
| 6 | Colin Bailey | NC N | 2607:00 |
| 7 | Graeme Taplin | NC N | 2633:00 |
| 8 | Damon Ward | CAS N | 2644:00 |
| 9 | Keith Morris | CAS N | 2651:00 |
| 10 | Chris Jenkins | NC N | 2658:00 |
| 11 | Andrew Power | NC N | 2660:00 |
| 11 | Chris Piper | CAS N | 2660:00 |
| 13 | Greg Newton | NC N | 2665:00 |
| 14 | Tony Stein | NC N | 2680:00 |
| 15 | Daniel Orr | NC N | 2693:00 |
| 16 | Jim Lee | NC N | 2700:00 |
| 17 | Shaun Serafin | CAS N | 2735:00 |
| 18 | Graeme Hill | NC N | 2744:00 |
| 19 | Graham Fowler | NC N | 2824:00 |
| 20 | Andrew Haigh | NC N | 2880:00 |
| 21 | Stuart Bouveng | CAS N | 2944:00 |
| 22 | Matt Brown | NC N | 2958:00 |
| 23 | Andrew Free | NC N | 3028:00 |
| 24 | Jim Forbes | GO N | 3148:00 |
| 25 | Paul Killen | NC N | 3727:00 |
| 26 | Geoff Todkill | NC N | 3780:00 |
Entries: 11
| 1 | Kieran Harrison, Kai Harrison, Tyler Skelton, Harry Skelton | CAS N | 2183:00 |
|---|---|---|---|
| 2 | Jarrad Carraro, Freya Carraro | CAS N | 2208:00 |
| 3 | Shane Hunter, Aila Hunter | NC N | 2271:00 |
| 4 | Jessica Bollinger, Alby Bollinger, Sandy Pursehouse | ONSW | 2454:00 |
| 5 | Brigitta Hembrow-Gersey, Robert Hembrow, Matilda Hembrow | CAS N | 2484:00 |
| 6 | Shane Jenkins, Lucy Jenkins | NC N | 2539:00 |
| 7 | Kieran Slatter, Max Abbott | CAS N | 2629:00 |
| 8 | Daniel Wells, Renae Wells | CAS N | 2675:00 |
| 9 | Lotte Donnelly, Matilde Donnelly, Anna Donnelly | CAS N | 2776:00 |
| 10 | Michelle Swift, Conli Mills | CAS N | 2801:00 |
| 11 | Cassie Thompson, Harriet Thompson | CAS N | 3369:00 |