Monday, 20 July 2026
Total Participants: 43
Results by Class | Results by Course
Entries: 1
| 1 | Carol Harding | BS A | 53:05 |
|---|
Entries: 3
| 1 | Jon Glanville | PO A | 44:16 |
|---|---|---|---|
| 2 | Tim Pulford | PO A | 96:04 |
| 3 | John Harding | PO A | 127:50 |
Entries: 1
| 1 | Matthew Howard | BS A | 49:00 |
|---|
Entries: 3
| 1 | David McCook | ACT | 40:24 |
|---|---|---|---|
| 2 | Jeff Howard | BS A | 41:35 |
| 3 | Geoff Hudson | NE V | 59:36 |
Entries: 1
| 1 | Nikolaus Elz | PO A | 61:19 |
|---|
Entries: 1
| 1 | Julia Howard | BS A | 64:36 |
|---|
Entries: 5
| 1 | Carol Harding | BS A | 29:42 |
|---|---|---|---|
| 2 | Carla Allmich-Caira | 36:05 | |
| 3 | Louise Rose | RR A | 51:44 |
| 4 | Elizabeth Dunbar | PO A | 53:09 |
| 5 | Katherine Howard | BS A | 64:38 |
Entries: 4
| 1 | Jonathan Ricks | RR A | 30:14 |
|---|---|---|---|
| 2 | Arthur Watson | PO A | 43:57 |
| 3 | Jim White | 46:15 | |
| 4 | John Spooner | BS A | 48:11 |
Entries: 4
| 1 | Shona Prince | 27:51 | |
|---|---|---|---|
| 2 | Valerie Barker | BS A | 36:52 |
| 3 | Michelle Cochrane | PO A | 54:16 |
| 4 | Ann Milligan | CAS A | 64:58 |
Entries: 4
| 1 | Jim White | 34:52 | |
|---|---|---|---|
| 2 | Garry Fry | RR A | 43:30 |
| 3 | Michael Tedeschi | RR A | 46:34 |
| 4 | John Harding | PO A | 77:35 |
Entries: 1
| 1 | Jim White | 23:13 |
|---|
Entries: 6
| 1 | Monika Binder | PO A | 39:47 |
|---|---|---|---|
| 2 | Monika Short | 54:00 | |
| 3 | Lorraine Tomlins | 59:56 | |
| 4 | Schon Hudson | NE V | 61:12 |
| 5 | Rosemarie Edwards | WE A | 62:48 |
| 6 | Pat Miethke | PO A | 63:36 |
Entries: 6
| 1 | Geoff Barker | 54:00 | |
|---|---|---|---|
| 2 | Anthony Slatyer | PO A | 57:20 |
| 3 | Bruce Barnett | BS A | 57:43 |
| 4 | Michael Burt | RR A | 59:13 |
| 5 | Keith Fifield | RR A | 60:50 |
| 6 | Lawrie Brown | PO A | 62:53 |