Monday, 20 July 2026
Total Participants: 43
Results by Class | Results by Course
Entries: 4
| 1 | Jon Glanville | PO A | 44:16 |
|---|---|---|---|
| 2 | Carol Harding | BS A | 53:05 |
| 3 | Tim Pulford | PO A | 96:04 |
| 4 | John Harding | PO A | 127:50 |
Entries: 6
| 1 | David McCook | ACT | 40:24 |
|---|---|---|---|
| 2 | Jeff Howard | BS A | 41:35 |
| 3 | Matthew Howard | BS A | 49:00 |
| 4 | Geoff Hudson | NE V | 59:36 |
| 5 | Nikolaus Elz | PO A | 61:19 |
| 6 | Simon Taylor | BS A | 63:48 |
Entries: 11
| 1 | Carol Harding | BS A | 29:42 |
|---|---|---|---|
| 2 | Jonathan Ricks | RR A | 30:14 |
| 3 | Carla Allmich-Caira | 36:05 | |
| 4 | Arthur Watson | PO A | 43:57 |
| 5 | Jim White | 46:15 | |
| 6 | John Spooner | BS A | 48:11 |
| 7 | Moonbi Taylor | 51:36 | |
| 8 | Louise Rose | RR A | 51:44 |
| 9 | Elizabeth Dunbar | PO A | 53:09 |
| 10 | Julia Howard | BS A | 64:36 |
| 11 | Katherine Howard | BS A | 64:38 |
Entries: 9
| 1 | Shona Prince | 27:51 | |
|---|---|---|---|
| 2 | Jim White | 34:52 | |
| 3 | Valerie Barker | BS A | 36:52 |
| 4 | Garry Fry | RR A | 43:30 |
| 5 | Michael Tedeschi | RR A | 46:34 |
| 6 | Michelle Cochrane | PO A | 54:16 |
| 7 | Parissa Poulis | 61:00 | |
| 8 | Ann Milligan | CAS A | 64:58 |
| 9 | John Harding | PO A | 77:35 |
Entries: 1
| 1 | Jim White | 23:13 |
|---|
Entries: 12
| 1 | Monika Binder | PO A | 39:47 |
|---|---|---|---|
| 2 | Monika Short | 54:00 | |
| 2 | Geoff Barker | 54:00 | |
| 4 | Anthony Slatyer | PO A | 57:20 |
| 5 | Bruce Barnett | BS A | 57:43 |
| 6 | Michael Burt | RR A | 59:13 |
| 7 | Lorraine Tomlins | 59:56 | |
| 8 | Keith Fifield | RR A | 60:50 |
| 9 | Schon Hudson | NE V | 61:12 |
| 10 | Rosemarie Edwards | WE A | 62:48 |
| 11 | Lawrie Brown | PO A | 62:53 |
| 12 | Pat Miethke | PO A | 63:36 |