Sunday, 28 June 2026
Total Participants: 176
Results by Class | Results by Course
Entries: 1
| 1 | Aniko Fozo-Kertesz | GO N | 42:27 |
|---|
Entries: 1
| 1 | Tshinta Hopper | BN N | 51:02 |
|---|
Entries: 2
| 1 | Joel Mion | IK N | 29:57 |
|---|---|---|---|
| 2 | Curtis Pepper | BN N | 34:02 |
Entries: 14
| 1 | James McQuillan | WH N | 36:58 |
|---|---|---|---|
| 2 | Glenn Horrocks | GO N | 37:19 |
| 3 | Sergey Pikuz | BN N | 39:17 |
| 4 | Richard Mountstephens | BF N | 40:57 |
| 5 | Philip Whitten | IK N | 40:58 |
| 6 | Ryan Armstrong | BN N | 42:12 |
| 7 | Michael Ridley-Smith | GO N | 43:33 |
| 8 | Norbert Pek | ONSW | 43:58 |
| 9 | Robert Hayen | BN N | 44:53 |
| 10 | Matthew Palmer | WH N | 45:52 |
| 11 | Craig Roach | SH N | 49:28 |
| 12 | Michael Warlters | UR N | 52:56 |
| 13 | Christopher Frain | GO N | 55:35 |
| 14 | Ben Cummins | SH N | 72:51 |
Entries: 4
| 1 | Seth Sweeney | WH N | 39:16 |
|---|---|---|---|
| 2 | Dylan Sherman | BF N | 42:52 |
| Toby Wilson | BF N |
MP
Missing Punch
|
|
| Jake Evans | BF N |
MP
Missing Punch
|
Entries: 6
| 1 | Gill Fowler | BF N | 39:50 |
|---|---|---|---|
| 2 | Andrea Lux | GO N | 45:15 |
| 3 | Melissa Joseph | GO N | 50:42 |
| 4 | Emma Inglis | WH N | 53:56 |
| 5 | Sue Moore | WH N | 63:24 |
| 6 | Zoe Melling | UR N | 93:01 |
Entries: 1
| 1 | Emily Sorensen | BF N | 39:17 |
|---|
Entries: 1
| 1 | Lachlan Coady | WH N | 41:51 |
|---|
Entries: 17
| 1 | Lee Coady | WH N | 36:18 |
|---|---|---|---|
| 2 | Ant Nolan | UR N | 37:32 |
| 3 | Hamish Mackie | BF N | 38:31 |
| 4 | Jason Rutkowski | SH N | 41:10 |
| 5 | Doug Jay | SH N | 41:22 |
| 6 | David Stanley | GO N | 42:40 |
| 7 | Jock Davis | BF N | 43:31 |
| 8 | Arpad Kocsik | GO N | 44:32 |
| 9 | David Green | IK N | 44:48 |
| 10 | Stuart Deane | GO N | 46:55 |
| 11 | Nick Barlow | GO N | 47:39 |
| 12 | Peter Annetts | GO N | 47:49 |
| 13 | David Bray | GO N | 50:05 |
| 14 | Tim Giles | BF N | 50:21 |
| 15 | Peter Hopper | BN N | 51:26 |
| 16 | Damian Brennan | GO N | 54:41 |
| 17 | Andy Simpson | BF N | 55:14 |
Entries: 2
| 1 | Ben Zids | SH N | 49:32 |
|---|---|---|---|
| 2 | Marko Simic | SH N | 49:50 |
Entries: 2
| 1 | Tania Horrocks | GO N | 43:26 |
|---|---|---|---|
| 2 | Pippa Whitten | IK N | 48:04 |
Entries: 11
| 1 | Helen Golder | SH N | 43:26 |
|---|---|---|---|
| 2 | Jo Parr | BF N | 44:27 |
| 3 | Rachael Povah | BN N | 45:59 |
| 4 | Belinda Bright | IK N | 47:50 |
| 4 | Natalya Filippova | IK N | 47:50 |
| 6 | Amanda Mackie | BF N | 50:27 |
| 7 | Louise Waland | BF N | 51:13 |
| 8 | Wai Man Wong | WH N | 53:09 |
| 9 | Charlotte Palmer | WH N | 53:11 |
| 10 | Sharon Lambert | BN N | 55:11 |
| 11 | Nicola Nygh | BF N | 76:18 |
Entries: 7
| 1 | Harrison Grubits | UR N | 26:23 |
|---|---|---|---|
| 2 | Callum Waland | BF N | 33:17 |
| 3 | Mitchell Grubits | UR N | 37:16 |
| 4 | Michael(Guoxuan) Zhao | GO N | 38:25 |
| 5 | Joshua Negus | KG N | 50:07 |
| Andrew McArthur | KG N |
MP
Missing Punch
|
|
| Hayden Li | KG N |
MP
Missing Punch
|
Entries: 16
| 1 | Dan Smith | WH N | 38:17 |
|---|---|---|---|
| 2 | Paul Prudhoe | CC N | 44:49 |
| 3 | Jamie Kennedy | GO N | 45:49 |
| 4 | Istvan Grubits | UR N | 46:44 |
| 5 | Oliver Wellings | GO N | 46:57 |
| 6 | John Brayan | GO N | 47:37 |
| 7 | Gregory Ockenden | BN N | 48:01 |
| 8 | Wayne Pepper | BN N | 48:02 |
| 9 | Ian McKenzie | UR N | 49:16 |
| 10 | Bob Morgan | BN N | 50:33 |
| 11 | Ian Froude | IK N | 50:42 |
| 12 | Joshua Braidwood | WH N | 54:39 |
| 13 | Martin Smith | GO N | 56:30 |
| 14 | Hugh Miller | UR N | 56:56 |
| 15 | Paul Sweeney | WH N | 58:37 |
| Michael Smith | BF N |
MP
Missing Punch
|
Entries: 2
| 1 | Emily Eales | GO N | 43:11 |
|---|---|---|---|
| 2 | Jacinta Braidwood | WH N | 77:44 |
Entries: 12
| 1 | Merryn Horrocks | GO N | 39:11 |
|---|---|---|---|
| 2 | Tania Kennedy | GO N | 44:12 |
| 3 | Rochelle Cox | GO N | 44:18 |
| 4 | Airdrie Long | GO N | 50:55 |
| 5 | Julia Prudhoe | CC N | 52:17 |
| 6 | Kim Eales | GO N | 52:35 |
| 7 | Stephanie Nicholls | GO N | 52:45 |
| 8 | Sandra Stewart | SH N | 61:43 |
| 9 | Sue Froude | IK N | 63:57 |
| 10 | Carol Jacobson | GO N | 69:42 |
| 11 | Micaela Ashton | WH N | 72:59 |
| 12 | Nicole Gallahar | GO N | 85:28 |
Entries: 2
| 1 | Martine Valais | WH N | 48:20 |
|---|---|---|---|
| 2 | Phoebe Hollott | GO N | 53:20 |
Entries: 6
| 1 | Levi Coady | WH N | 40:01 |
|---|---|---|---|
| 2 | Andrew Horrocks | GO N | 41:26 |
| 3 | Clive Brennan | GO N | 52:35 |
| 4 | Marcus Tang | GO N | 56:07 |
| 5 | Marc Heng | GO N | 57:56 |
| Aiden McQuillan | WH N |
DNF
Did Not Finish
|
Entries: 16
| 1 | Peter Horrocks | GO N | 36:04 |
|---|---|---|---|
| 2 | Andy Povah | BN N | 39:44 |
| 3 | Gordon Wilson | BN N | 41:01 |
| 4 | Goran Simic | SH N | 46:05 |
| 5 | Ross Barr | GO N | 46:11 |
| 6 | Garry Stewart | SH N | 47:22 |
| 7 | Julian Ledger | BN N | 48:18 |
| 8 | Michael Flack | IK N | 49:50 |
| 9 | Samuel Tsang | BN N | 50:57 |
| 10 | Adam Brodie | BN N | 55:09 |
| 11 | James Stuart | IK N | 56:12 |
| 12 | Ian Cameron | GO N | 56:28 |
| 13 | Stephen Vaughan | SH N | 57:27 |
| 14 | Ken Strupitis-Haddrick | GO N | 57:28 |
| 15 | Kevin Smith | GO N | 77:45 |
| 16 | Stanley Shing | WH N | 81:45 |
Entries: 8
| 1 | Nerise McQuillan | WH N | 45:35 |
|---|---|---|---|
| 2 | Kelly Armstrong | BN N | 49:18 |
| 3 | Barbara Dawson | GO N | 50:12 |
| 4 | Linda Mandin | BN N | 53:06 |
| 5 | Kathy Drayton | SH N | 53:46 |
| 6 | Margaret Duguid | IK N | 54:43 |
| 7 | Jen Grubits | UR N | 62:51 |
| Carrie Smith | BF N |
MP
Missing Punch
|
Entries: 14
| 1 | Blake Read | WH N | 24:57 |
|---|---|---|---|
| 2 | Alex Xing | GO N | 31:42 |
| 3 | Zeek Zhu-Zhang | KG N | 31:50 |
| 4 | Steven Niu | GO N | 32:55 |
| 5 | Ethan Woo | KG N | 34:27 |
| 6 | Maxwell Povah | BN N | 34:32 |
| 7 | Elliott McQuillan | WH N | 34:33 |
| 8 | Tin Yan Nathan Cheung | WH N | 35:52 |
| 9 | Hudson Chain | WH N | 39:40 |
| 10 | Dominic Chung | KG N | 40:50 |
| 11 | Wenhao Wei | GO N | 41:01 |
| 12 | Benjamin Chao | GO N | 46:02 |
| 13 | Mirai Luchko | GO N | 50:14 |
| Stellan Chang | KG N |
MP
Missing Punch
|
Entries: 10
| 1 | Nick Eales | GO N | 32:05 |
|---|---|---|---|
| 2 | Mark Agnew | CAS N | 38:38 |
| 3 | Roderick Smith | UR N | 40:03 |
| 4 | Kevin Zhao | CAS N | 42:34 |
| 5 | Robert Spry | SH N | 46:18 |
| 6 | Jim Merchant | GO N | 51:47 |
| 7 | Martin Cronin | SH N | 56:30 |
| 8 | Ron Junghans | GO N | 70:00 |
| 9 | Stephen Holloway | IK N | 72:26 |
| 10 | Ron Pallas | ONSW | 80:57 |
Entries: 2
| 1 | Charlotte Seeto | GO N | 19:37 |
|---|---|---|---|
| 2 | Kara Armstrong | BN N | 22:04 |
Entries: 4
| 1 | Linda 2 Chan | WH N | 21:35 |
|---|---|---|---|
| 2 | Sylvie Valais | WH N | 28:08 |
| 3 | Cheryl Bluett | BN N | 43:43 |
| 4 | Janet Morris | WH N | 57:35 |
Entries: 3
| 1 | Eric Luo | GO N | 24:07 |
|---|---|---|---|
| 2 | Flynn Chain | WH N | 24:14 |
| 3 | George Guo | GO N | 26:51 |
Entries: 3
| 1 | Barry Hanlon | WH N | 36:09 |
|---|---|---|---|
| 2 | John Giles | GO N | 38:49 |
| Peter Fozo | GO N |
DNF
Did Not Finish
|
Entries: 1
| 1 | Evan Foo | BN N | 22:27 |
|---|