Sunday, 28 June 2026
Total Participants: 176
Results by Class | Results by Course
Entries: 22
| 1 | Joel Mion | IK N | 29:57 |
|---|---|---|---|
| 2 | Curtis Pepper | BN N | 34:02 |
| 3 | James McQuillan | WH N | 36:58 |
| 4 | Glenn Horrocks | GO N | 37:19 |
| 5 | Seth Sweeney | WH N | 39:16 |
| 6 | Sergey Pikuz | BN N | 39:17 |
| 7 | Richard Mountstephens | BF N | 40:57 |
| 8 | Philip Whitten | IK N | 40:58 |
| 9 | Ryan Armstrong | BN N | 42:12 |
| 10 | Aniko Fozo-Kertesz | GO N | 42:27 |
| 11 | Dylan Sherman | BF N | 42:52 |
| 12 | Michael Ridley-Smith | GO N | 43:33 |
| 13 | Norbert Pek | ONSW | 43:58 |
| 14 | Robert Hayen | BN N | 44:53 |
| 15 | Matthew Palmer | WH N | 45:52 |
| 16 | Craig Roach | SH N | 49:28 |
| 17 | Tshinta Hopper | BN N | 51:02 |
| 18 | Michael Warlters | UR N | 52:56 |
| 19 | Christopher Frain | GO N | 55:35 |
| 20 | Ben Cummins | SH N | 72:51 |
| Toby Wilson | BF N |
MP
Missing Punch
|
|
| Jake Evans | BF N |
MP
Missing Punch
|
Entries: 28
| 1 | Lee Coady | WH N | 36:18 |
|---|---|---|---|
| 2 | Ant Nolan | UR N | 37:32 |
| 3 | Hamish Mackie | BF N | 38:31 |
| 4 | Emily Sorensen | BF N | 39:17 |
| 5 | Gill Fowler | BF N | 39:50 |
| 6 | Jason Rutkowski | SH N | 41:10 |
| 7 | Doug Jay | SH N | 41:22 |
| 8 | Lachlan Coady | WH N | 41:51 |
| 9 | David Stanley | GO N | 42:40 |
| 10 | Jock Davis | BF N | 43:31 |
| 11 | Arpad Kocsik | GO N | 44:32 |
| 12 | David Green | IK N | 44:48 |
| 13 | Andrea Lux | GO N | 45:15 |
| 14 | Stuart Deane | GO N | 46:55 |
| 15 | Nick Barlow | GO N | 47:39 |
| 16 | Peter Annetts | GO N | 47:49 |
| 17 | Ben Zids | SH N | 49:32 |
| 18 | Marko Simic | SH N | 49:50 |
| 19 | David Bray | GO N | 50:05 |
| 20 | Tim Giles | BF N | 50:21 |
| 21 | Melissa Joseph | GO N | 50:42 |
| 22 | Peter Hopper | BN N | 51:26 |
| 23 | Emma Inglis | WH N | 53:56 |
| 24 | Damian Brennan | GO N | 54:41 |
| 25 | Andy Simpson | BF N | 55:14 |
| 26 | Sue Moore | WH N | 63:24 |
| 27 | Trym Stromberg | 69:27 | |
| 28 | Zoe Melling | UR N | 93:01 |
Entries: 37
| 1 | Harrison Grubits | UR N | 26:23 |
|---|---|---|---|
| 2 | Callum Waland | BF N | 33:17 |
| 3 | Mitchell Grubits | UR N | 37:16 |
| 4 | Dan Smith | WH N | 38:17 |
| 5 | Michael(Guoxuan) Zhao | GO N | 38:25 |
| 6 | Wiliam Boyfield | BF N | 39:53 |
| 7 | Helen Golder | SH N | 43:26 |
| 7 | Tania Horrocks | GO N | 43:26 |
| 9 | Jo Parr | BF N | 44:27 |
| 10 | Paul Prudhoe | CC N | 44:49 |
| 11 | Jamie Kennedy | GO N | 45:49 |
| 12 | Rachael Povah | BN N | 45:59 |
| 13 | Istvan Grubits | UR N | 46:44 |
| 14 | Oliver Wellings | GO N | 46:57 |
| 15 | John Brayan | GO N | 47:37 |
| 16 | Belinda Bright | IK N | 47:50 |
| 16 | Natalya Filippova | IK N | 47:50 |
| 18 | Gregory Ockenden | BN N | 48:01 |
| 19 | Wayne Pepper | BN N | 48:02 |
| 20 | Pippa Whitten | IK N | 48:04 |
| 21 | Ian McKenzie | UR N | 49:16 |
| 22 | Joshua Negus | KG N | 50:07 |
| 23 | Amanda Mackie | BF N | 50:27 |
| 24 | Bob Morgan | BN N | 50:33 |
| 25 | Ian Froude | IK N | 50:42 |
| 26 | Louise Waland | BF N | 51:13 |
| 27 | Wai Man Wong | WH N | 53:09 |
| 28 | Charlotte Palmer | WH N | 53:11 |
| 29 | Joshua Braidwood | WH N | 54:39 |
| 30 | Sharon Lambert | BN N | 55:11 |
| 31 | Martin Smith | GO N | 56:30 |
| 32 | Hugh Miller | UR N | 56:56 |
| 33 | Paul Sweeney | WH N | 58:37 |
| 34 | Nicola Nygh | BF N | 76:18 |
| Andrew McArthur | KG N |
MP
Missing Punch
|
|
| Hayden Li | KG N |
MP
Missing Punch
|
|
| Michael Smith | BF N |
MP
Missing Punch
|
Entries: 38
| 1 | Peter Horrocks | GO N | 36:04 |
|---|---|---|---|
| 2 | Merryn Horrocks | GO N | 39:11 |
| 3 | Andy Povah | BN N | 39:44 |
| 4 | Levi Coady | WH N | 40:01 |
| 5 | Gordon Wilson | BN N | 41:01 |
| 6 | Andrew Horrocks | GO N | 41:26 |
| 7 | Emily Eales | GO N | 43:11 |
| 8 | Tania Kennedy | GO N | 44:12 |
| 9 | Rochelle Cox | GO N | 44:18 |
| 10 | Goran Simic | SH N | 46:05 |
| 11 | Ross Barr | GO N | 46:11 |
| 12 | Garry Stewart | SH N | 47:22 |
| 13 | Julian Ledger | BN N | 48:18 |
| 14 | Martine Valais | WH N | 48:20 |
| 15 | Michael Flack | IK N | 49:50 |
| 16 | Airdrie Long | GO N | 50:55 |
| 17 | Samuel Tsang | BN N | 50:57 |
| 18 | Julia Prudhoe | CC N | 52:17 |
| 19 | Clive Brennan | GO N | 52:35 |
| 19 | Kim Eales | GO N | 52:35 |
| 21 | Stephanie Nicholls | GO N | 52:45 |
| 22 | Phoebe Hollott | GO N | 53:20 |
| 23 | Adam Brodie | BN N | 55:09 |
| 24 | Marcus Tang | GO N | 56:07 |
| 25 | James Stuart | IK N | 56:12 |
| 26 | Ian Cameron | GO N | 56:28 |
| 27 | Stephen Vaughan | SH N | 57:27 |
| 28 | Ken Strupitis-Haddrick | GO N | 57:28 |
| 29 | Marc Heng | GO N | 57:56 |
| 30 | Sandra Stewart | SH N | 61:43 |
| 31 | Sue Froude | IK N | 63:57 |
| 32 | Carol Jacobson | GO N | 69:42 |
| 33 | Micaela Ashton | WH N | 72:59 |
| 34 | Jacinta Braidwood | WH N | 77:44 |
| 35 | Kevin Smith | GO N | 77:45 |
| 36 | Stanley Shing | WH N | 81:45 |
| 37 | Nicole Gallahar | GO N | 85:28 |
| Aiden McQuillan | WH N |
DNF
Did Not Finish
|
Entries: 34
| 1 | Blake Read | WH N | 24:57 |
|---|---|---|---|
| 2 | Alex Xing | GO N | 31:42 |
| 3 | Zeek Zhu-Zhang | KG N | 31:50 |
| 4 | Nick Eales | GO N | 32:05 |
| 5 | Steven Niu | GO N | 32:55 |
| 6 | Ethan Woo | KG N | 34:27 |
| 7 | Maxwell Povah | BN N | 34:32 |
| 8 | Elliott McQuillan | WH N | 34:33 |
| 9 | Tin Yan Nathan Cheung | WH N | 35:52 |
| 10 | Mark Agnew | CAS N | 38:38 |
| 11 | Abigail and Emma Dawson | CAS N | 38:46 |
| 12 | Hudson Chain | WH N | 39:40 |
| 13 | Roderick Smith | UR N | 40:03 |
| 14 | Dominic Chung | KG N | 40:50 |
| 15 | Wenhao Wei | GO N | 41:01 |
| 16 | Kevin Zhao | CAS N | 42:34 |
| 17 | Nerise McQuillan | WH N | 45:35 |
| 18 | Benjamin Chao | GO N | 46:02 |
| 19 | Robert Spry | SH N | 46:18 |
| 20 | Kelly Armstrong | BN N | 49:18 |
| 21 | Barbara Dawson | GO N | 50:12 |
| 22 | Mirai Luchko | GO N | 50:14 |
| 23 | Jim Merchant | GO N | 51:47 |
| 24 | Linda Mandin | BN N | 53:06 |
| 25 | Kathy Drayton | SH N | 53:46 |
| 26 | Margaret Duguid | IK N | 54:43 |
| 27 | Martin Cronin | SH N | 56:30 |
| 28 | Jen Grubits | UR N | 62:51 |
| 29 | Ron Junghans | GO N | 70:00 |
| 30 | Stephen Holloway | IK N | 72:26 |
| 31 | Ron Pallas | ONSW | 80:57 |
| Abigail Dawson 2 | CAS N |
MP
Missing Punch
|
|
| Carrie Smith | BF N |
MP
Missing Punch
|
|
| Stellan Chang | KG N |
MP
Missing Punch
|
Entries: 17
| 1 | Matthew Dawson 2 | CAS N | 19:25 |
|---|---|---|---|
| 2 | Charlotte Seeto | GO N | 19:37 |
| 3 | Linda 2 Chan | WH N | 21:35 |
| 4 | Kara Armstrong | BN N | 22:04 |
| 5 | Evan Foo | BN N | 22:27 |
| 6 | Eric Luo | GO N | 24:07 |
| 7 | Flynn Chain | WH N | 24:14 |
| 8 | Alex Lao | CAS N | 25:28 |
| 9 | George Guo | GO N | 26:51 |
| 10 | Sylvie Valais | WH N | 28:08 |
| 11 | Barry Hanlon | WH N | 36:09 |
| 12 | Luke Lincoln | WH N | 36:20 |
| 13 | Michael Bower | CAS N | 36:21 |
| 14 | John Giles | GO N | 38:49 |
| 15 | Cheryl Bluett | BN N | 43:43 |
| 16 | Janet Morris | WH N | 57:35 |
| Peter Fozo | GO N |
DNF
Did Not Finish
|