Wednesday, 6 November 2024
Total Participants: 51
Results by Class | Results by Course
Entries: 8
1 | Caroline Jenkins | NC N | 2569:00 |
---|---|---|---|
2 | Samantha Howe | NC N | 2654:00 |
3 | Callie McDonald | NC N | 2670:00 |
4 | Jennifer Enderby | NC N | 2700:00 |
5 | Nichole Dean | NC N | 2746:00 |
6 | Carolyn Matthews | NC N | 2756:00 |
7 | Nicole Haigh | NC N | 2816:00 |
8 | Gayle Quantock | NC N | 2881:00 |
Entries: 1
1 | Felicity Whitehead | NC N | 2720:00 |
---|
Entries: 24
1 | Andrew Free | NC N | 2352:00 |
---|---|---|---|
2 | Shane Jenkins | NC N | 2381:00 |
3 | Peter Charlton | NC N | 2391:00 |
4 | Daniel Orr | NC N | 2617:00 |
5 | Jim Lee | NC N | 2633:00 |
6 | Geoff Todkill | NC N | 2652:00 |
7 | Bruce Graham | NC N | 2655:00 |
8 | Paul Killen | NC N | 2666:00 |
9 | Neil Curryer | NC N | 2668:00 |
10 | Kendall O'Connor | NC N | 2681:00 |
11 | Joel Haasdyk | NC N | 2686:00 |
12 | Graham Fowler | NC N | 2731:00 |
13 | Chris Jenkins | NC N | 2743:00 |
14 | Steven Roberts | NC N | 2747:00 |
15 | Tim Doman | NC N | 2749:00 |
16 | Andrew Morris | NC N | 2778:00 |
17 | Nigel Thompson | NC N | 2786:00 |
18 | Justin Stafford | NC N | 2803:00 |
19 | Malcolm Roberts | NC N | 2812:00 |
20 | Scott Simson | NC N | 2816:00 |
21 | Matt Brown | NC N | 2818:00 |
22 | Emile Altmann | NC N | 2826:00 |
23 | Andrew Haigh | NC N | 2871:00 |
24 | Graeme Taplin | NC N | 2956:00 |
Entries: 3
1 | Andrew Killen | NC N | 2518:00 |
---|---|---|---|
2 | Alex Massey | NC N | 2738:00 |
3 | Ben Godden | NC N | 2851:00 |
Entries: 1
1 | Carolyn Chalmers, Viola O'Connor, Karen Morante | NC N | 2762:00 |
---|
Entries: 1
1 | Greg Newton, Isobel Newton | NC N | 2692:00 |
---|
Entries: 3
1 | Diana Charlton (W) | NC N | 2341:00 |
---|---|---|---|
2 | Ingrid Oblasser (W) | NC N | 2799:00 |
3 | Pam Montgomery (W) | NC N | 2838:00 |
Entries: 2
1 | Arthur Kingsland (W) | NC N | 2559:00 |
---|---|---|---|
2 | Robert Montgomery (W) | NC N | 3285:00 |