Wednesday, 6 November 2024
Total Participants: 51
Results by Class | Results by Course
Entries: 11
1 | Caroline Jenkins | NC N | 2569:00 |
---|---|---|---|
2 | Samantha Howe | NC N | 2654:00 |
3 | Callie McDonald | NC N | 2670:00 |
4 | Jennifer Enderby | NC N | 2700:00 |
5 | Felicity Whitehead | NC N | 2720:00 |
6 | Bridget Whitehead | NC N | 2735:00 |
7 | Nichole Dean | NC N | 2746:00 |
8 | Carolyn Matthews | NC N | 2756:00 |
9 | Nicole Haigh | NC N | 2816:00 |
10 | Gayle Quantock | NC N | 2881:00 |
11 | Phoebe James-Gilman | NC N | 2900:00 |
Entries: 29
1 | Andrew Free | NC N | 2352:00 |
---|---|---|---|
2 | Shane Jenkins | NC N | 2381:00 |
3 | Peter Charlton | NC N | 2391:00 |
4 | Andrew Killen | NC N | 2518:00 |
5 | Daniel Orr | NC N | 2617:00 |
6 | Jim Lee | NC N | 2633:00 |
7 | Geoff Todkill | NC N | 2652:00 |
8 | Bruce Graham | NC N | 2655:00 |
9 | Paul Killen | NC N | 2666:00 |
10 | Neil Curryer | NC N | 2668:00 |
11 | Kendall O'Connor | NC N | 2681:00 |
12 | Joel Haasdyk | NC N | 2686:00 |
13 | Graham Fowler | NC N | 2731:00 |
14 | Alex Massey | NC N | 2738:00 |
15 | Chris Jenkins | NC N | 2743:00 |
16 | Steven Roberts | NC N | 2747:00 |
17 | Tim Doman | NC N | 2749:00 |
18 | Andrew Morris | NC N | 2778:00 |
19 | Adrian Lim | NC N | 2782:00 |
20 | Nigel Thompson | NC N | 2786:00 |
21 | Justin Stafford | NC N | 2803:00 |
22 | Malcolm Roberts | NC N | 2812:00 |
23 | Scott Simson | NC N | 2816:00 |
24 | Matt Brown | NC N | 2818:00 |
25 | Emile Altmann | NC N | 2826:00 |
26 | Ben Godden | NC N | 2851:00 |
27 | Andrew Haigh | NC N | 2871:00 |
28 | Graeme Taplin | NC N | 2956:00 |
29 | Luke Robertson | NC N | 3014:00 |
Entries: 5
1 | Finette Devrell, Graham Low | CAS N | 2335:00 |
---|---|---|---|
2 | Clare Newton, Alyse Newton | NC N | 2501:00 |
3 | Renée Wells, Trevor Wells | CAS N | 2576:00 |
4 | Greg Newton, Isobel Newton | NC N | 2692:00 |
5 | Carolyn Chalmers, Viola O'Connor, Karen Morante | NC N | 2762:00 |
Entries: 6
1 | Diana Charlton (W) | NC N | 2341:00 |
---|---|---|---|
2 | Arthur Kingsland (W) | NC N | 2559:00 |
3 | Millicent Crowe (W) | NC N | 2707:00 |
4 | Ingrid Oblasser (W) | NC N | 2799:00 |
5 | Pam Montgomery (W) | NC N | 2838:00 |
6 | Robert Montgomery (W) | NC N | 3285:00 |