Wednesday, 11 November 2026
Total Participants: 30
Results by Class | Results by Course
Entries: 7
| 1 | Tim Cochrane | PO A | 50:42 |
|---|---|---|---|
| 2 | Matthew Purcell | RR A | 59:01 |
| 3 | Jon Glanville | PO A | 59:29 |
| 4 | Carol Harding | BS A | 67:50 |
| 5 | Tenzing Johnson | 70:57 | |
| 6 | Jane Pulford | AL T | 80:13 |
| 7 | John Harding | PO A | 165:12 |
Entries: 7
| 1 | Phil Walker | PO A | 41:20 |
|---|---|---|---|
| 2 | Peter Antcliff | BS A | 59:41 |
| 3 | Jane Barnett | BS A | 60:00 |
| 4 | Natasha Minns | 62:25 | |
| 4 | William Minns | 62:25 | |
| 6 | Anthony Slatyer | PO A | 68:07 |
| 7 | Nikolaus Elz | PO A | 73:27 |
Entries: 4
| 1 | Belinda Vandermeer | 41:29 | |
|---|---|---|---|
| 2 | Rani Vandermeer | 41:30 | |
| 3 | Wayne Vandermeer | CAS N | 43:28 |
| 4 | Elizabeth Dunbar | PO A | 70:11 |
Entries: 1
| 1 | Valerie Barker | BS A | 47:24 |
|---|
Entries: 3
| 1 | Jennifer Webb | AO A | 24:21 |
|---|---|---|---|
| 2 | Michael Tedeschi | RR A | 36:34 |
| 3 | Jim White | 36:37 |
Entries: 8
| 1 | Phil Torode | 59:03 | |
|---|---|---|---|
| 1 | Michael Burt | RR A | 59:03 |
| 3 | Pat Miethke | PO A | 59:36 |
| 4 | Monika Short | 61:00 | |
| 4 | Geoff Barker | 61:00 | |
| 6 | Lawrie Brown | PO A | 64:15 |
| 7 | Eric Wainwright | RR A | 65:34 |
| 8 | Rosemarie Edwards | WE A | 69:48 |