Wednesday, 14 October 2026
Total Participants: 47
Results by Class | Results by Course
Entries: 13
| 1 | Callie McDonald | NC N | 2435:00 |
|---|---|---|---|
| 2 | Ingrid Oblasser | NC N | 2661:00 |
| 3 | Caroline Jenkins | NC N | 2673:00 |
| 4 | Gayle Quantock | NC N | 2686:00 |
| 5 | Nichole Dean | NC N | 2700:00 |
| 6 | Samantha Howe | NC N | 2702:00 |
| 7 | Jennifer Enderby | NC N | 2728:00 |
| 8 | Renée Wells | NC N | 2747:00 |
| 9 | Elizabeth Bunn | NC N | 2820:00 |
| 10 | Clare Newton | NC N | 2853:00 |
| 11 | Katherine Dynon | NC N | 2865:00 |
| 12 | Maria Orr | NC N | 2912:00 |
| 13 | Cassandra Wyborn | NC N | 3268:00 |
Entries: 1
| 1 | Felicity Whitehead | NC N | 2873:00 |
|---|
Entries: 19
| 1 | Graeme Taplin | NC N | 1330:00 |
|---|---|---|---|
| 2 | Glenn Downey | NC N | 2542:00 |
| 3 | Thomas Bunn | NC N | 2553:00 |
| 4 | Andrew Free | NC N | 2630:00 |
| 5 | Colin Bailey | NC N | 2636:00 |
| 6 | Scott Simson | NC N | 2653:00 |
| 7 | Daniel Orr | NC N | 2666:00 |
| 8 | Trevor Wells | NC N | 2671:00 |
| 9 | Andrew Haigh | NC N | 2674:00 |
| 10 | Jim Lee | NC N | 2692:00 |
| 11 | Tim Doman | NC N | 2700:00 |
| 12 | Jay Ludriks | NC N | 2713:00 |
| 13 | Paul Killen | NC N | 2745:00 |
| 14 | Stuart Kurtz | NC N | 2758:00 |
| 15 | Chris Jenkins | NC N | 2912:00 |
| 16 | Shane Hunter | NC N | 2986:00 |
| 17 | Peter Orr | NC N | 3079:00 |
| 18 | Graeme Hill | NC N | 3288:00 |
| 19 | Graham Fowler | NC N | 3471:00 |
Entries: 2
| 1 | Alex Massey | NC N | 2756:00 |
|---|---|---|---|
| 2 | Andrew Killen | NC N | 3593:00 |