Tuesday, 15 September 2026
Total Participants: 26
Results by Class | Results by Course
Entries: 5
| 1 | Kathy Petrie | 32:24 | |
|---|---|---|---|
| 2 | Natalie Tuit | 37:28 | |
| 3 | Lea Schloss | 37:54 | |
| 4 | Sonia Stafford | 37:55 | |
| 5 | Jo Peters | 42:59 |
Entries: 5
| 1 | Ryan Ashworth | 34:31 | |
|---|---|---|---|
| 2 | Ross McGinnis | 35:50 | |
| 3 | Michael Clauson | 39:15 | |
| 4 | Brendan Henry | 39:19 | |
| 5 | Robin Marston | 40:10 |
Entries: 1
| 1 | Mya And Jess Wheatley | 57:22 |
|---|
Entries: 5
| 1 | Amanda Wheatley | 51:25 | |
|---|---|---|---|
| 2 | Darcie Touton | 55:17 | |
| 3 | Dani Lees | 55:19 | |
| 4 | Julie Isaac | 56:33 | |
| 5 | Wibke James | 57:48 |
Entries: 1
| 1 | Allanah Power | 52:17 |
|---|
Entries: 1
| 1 | Charlotte Isaac | 67:02 |
|---|
Entries: 8
| 1 | Peter Effeney | 39:57 | |
|---|---|---|---|
| 2 | Reuben Ramsay | 48:18 | |
| 3 | Paul Bass | 52:14 | |
| 4 | Toby France | 52:29 | |
| 5 | Gary Palmer | 55:58 | |
| 6 | Deborah Lazarus | 56:49 | |
| 7 | Steve McKinstry | 57:47 | |
| 8 | Scott O'Brien | 59:12 |