Monday, 7 September 2026
Total Participants: 38
Results by Class | Results by Course
Entries: 7
| 1 | Craig Cowan | 46:25 | |
|---|---|---|---|
| 2 | Jon Glanville | PO A | 51:13 |
| 3 | Florian Benz | RR A | 57:33 |
| 4 | Carol Harding | BS A | 62:00 |
| 5 | Amber Mcculloch | CAS A | 67:23 |
| 6 | Geoff Hudson | NE V | 77:44 |
| 7 | John Harding | PO A | 139:34 |
Entries: 3
| 1 | Jonathan Ricks | RR A | 31:43 |
|---|---|---|---|
| 2 | Tim Pulford | PO A | 61:15 |
| 3 | Elizabeth Dunbar | PO A | 70:03 |
Entries: 5
| 1 | Carol Harding | BS A | 34:09 |
|---|---|---|---|
| 2 | Jim White | 46:03 | |
| 3 | Tony Garr | PO A | 46:26 |
| 4 | Lisa Mclaughlin | 58:58 | |
| 5 | Jane Barnett | BS A | 60:00 |
Entries: 8
| 1 | Jennifer Webb | AO A | 33:22 |
|---|---|---|---|
| 2 | Jim White | 36:55 | |
| 3 | Bill Monaghan | PO A | 43:46 |
| 4 | Valerie Barker | BS A | 48:15 |
| 5 | Alysha Mcnee | AO A | 56:24 |
| 6 | Garry Fry | RR A | 56:56 |
| 7 | Ann Milligan | CAS A | 59:13 |
| 8 | Narasimha Rao Bandi | PO A | 60:57 |
Entries: 4
| 1 | Jim White | 21:38 | |
|---|---|---|---|
| 2 | Michael Tedeschi | RR A | 31:09 |
| 3 | Louise Rose | RR A | 51:11 |
| 4 | Nikolaus Elz | PO A | 57:03 |
Entries: 11
| 1 | Schon Hudson | NE V | 54:46 |
|---|---|---|---|
| 2 | Rosemarie Edwards | WE A | 57:39 |
| 3 | Pat Miethke | PO A | 57:55 |
| 4 | Bruce Barnett | BS A | 57:59 |
| 5 | Geoff Barker | 58:00 | |
| 5 | Monika Short | 58:00 | |
| 7 | Lorraine Tomlins | 58:15 | |
| 8 | Keith Fifield | RR A | 60:00 |
| 9 | Michael Burt | RR A | 60:32 |
| 10 | David Jenkins | BS A | 61:28 |
| 11 | Eric Wainwright | RR A | 65:57 |