Monday, 29 June 2026
Total Participants: 30
Results by Class | Results by Course
Entries: 3
| 1 | Carol Harding | BS A | 65:19 |
|---|---|---|---|
| 2 | Amber Mcculloch | CAS A | 72:08 |
| 3 | John Harding | PO A | 153:09 |
Entries: 6
| 1 | Jeff Howard | BS A | 46:48 |
|---|---|---|---|
| 2 | Anthony Slatyer | PO A | 58:23 |
| 3 | Geoff Hudson | NE V | 59:15 |
| 4 | Matthew Howard | BS A | 60:39 |
| 5 | Peter Antcliff | BS A | 61:02 |
| 6 | Tim Pulford | PO A | 63:00 |
Entries: 4
| 1 | Carol Harding | BS A | 38:28 |
|---|---|---|---|
| 2 | Jim White | 49:35 | |
| 3 | Michael Burt | RR A | 53:30 |
| 4 | Elizabeth Dunbar | PO A | 67:26 |
Entries: 5
| 1 | Michelle Cochrane | PO A | 42:56 |
|---|---|---|---|
| 2 | Jim White | 44:40 | |
| 3 | Valerie Barker | BS A | 46:29 |
| 4 | Nikolaus Elz | PO A | 51:36 |
| 5 | Ann Milligan | CAS A | 68:58 |
Entries: 4
| 1 | Jim White | 26:34 | |
|---|---|---|---|
| 2 | Shona Prince | 27:15 | |
| 3 | Michael Tedeschi | RR A | 32:11 |
| 4 | Bill Monaghan | PO A | 47:22 |
Entries: 8
| 1 | Geoff Barker | 55:00 | |
|---|---|---|---|
| 1 | Monika Short | 55:00 | |
| 3 | Michael Burt | RR A | 60:40 |
| 4 | Lawrie Brown | PO A | 62:58 |
| 5 | Schon Hudson | NE V | 63:10 |
| 6 | Pat Miethke | PO A | 64:57 |
| 7 | Julia Howard | BS A | 70:35 |
| 8 | Katherine Howard | BS A | 71:01 |