Saturday, 21 February 2026
Total Participants: 22
Results by Class | Results by Course
Entries: 1
| 1 | Ella K | 38:02 |
|---|
Entries: 9
| 1 | Amanda Koopman | 28:48 | |
|---|---|---|---|
| 2 | Amanda Koopman | 32:24 | |
| 3 | Lisa Harrison | 33:42 | |
| 4 | Sarah Hartwig | 34:44 | |
| 5 | Donna Higgs | 35:27 | |
| 6 | Ingrid Aulike | 36:12 | |
| 7 | Fran Powell | 38:58 | |
| 8 | Robin Spriggs | 42:55 | |
| 9 | Toni Malezer | 136:54 |
Entries: 1
| 1 | Lauren Baade | 32:47 |
|---|
Entries: 1
| 1 | Rufus Soar | 30:34 |
|---|
Entries: 9
| 1 | Joshua Barber | 32:42 | |
|---|---|---|---|
| 2 | Jackie Gauntlett | UG Q | 33:10 |
| 3 | Tim Peterson | 33:34 | |
| 4 | Peter Milani | 34:01 | |
| 5 | Andy Stewart | 34:13 | |
| 6 | Liam Mc | 38:56 | |
| 7 | Nigel Hough | 39:49 | |
| 8 | John Soar | 41:53 | |
| 9 | Youell Rowan | 42:27 |
Entries: 1
| 1 | Trent Blinco | 29:47 |
|---|