Tuesday, 31 March 2026
Total Participants: 52
Results by Class | Results by Course
Entries: 1
| 1 | Ho Lam Marcus Cheung | WH N | 45:37 |
|---|
Entries: 1
| 1 | Samuel Thompson | BN N | 46:02 |
|---|
Entries: 7
| 1 | Roderick Smith | UR N | 43:52 |
|---|---|---|---|
| 2 | Padraic McDermott | GO N | 43:59 |
| 3 | Gregory Ockenden | BN N | 45:12 |
| 4 | Glenn Horrocks | GO N | 45:20 |
| 5 | Nicholas Smith | UR N | 46:29 |
| 6 | Alistair McLean | GO N | 47:32 |
| 7 | Serje Robidoux | UR N | 48:48 |
Entries: 11
| 1 | John Brayan | GO N | 41:12 |
|---|---|---|---|
| 2 | Richard Morris | BN N | 44:06 |
| 3 | Alan Gibson | BN N | 44:46 |
| 4 | Anthony Petterson | GO N | 45:29 |
| 5 | Ian Jones | CAS N | 45:43 |
| 6 | Martin Cousins | GO N | 46:23 |
| 7 | Jim Mackay | UR N | 47:11 |
| 8 | John Murray | WH N | 47:20 |
| 9 | John Bulman | GO N | 49:57 |
| 10 | Michael Ridley-Smith | GO N | 52:08 |
| 11 | Martin Smith | GO N | 74:33 |
Entries: 7
| 1 | Johnny Petersen | GO N | 42:55 |
|---|---|---|---|
| 2 | Michael Roylance | BF N | 43:33 |
| 3 | Nev Goodyer | BN N | 45:54 |
| 4 | Peter Thomason | BN N | 46:03 |
| 5 | Ken Strupitis-Haddrick | GO N | 86:09 |
| 6 | Ian McKenzie | UR N | 95:41 |
| 7 | Graeme Hill | WH N | 96:14 |
Entries: 5
| 1 | Keith Goode | BF N | 39:00 |
|---|---|---|---|
| 2 | Lloyd Gledhill | GO N | 44:37 |
| 3 | Ian Miller | WH N | 46:53 |
| 4 | David Bowerman | CC N | 56:19 |
| 5 | Dennis Sparling | GO N | 57:33 |
Entries: 3
| 1 | James Stuart | IK N | 41:45 |
|---|---|---|---|
| 2 | Andrew Wisniewski | BF N | 43:53 |
| 3 | Jeremy Crisp | BF N | 51:04 |
Entries: 4
| 1 | Stacey West | 44:31 | |
|---|---|---|---|
| 2 | Phoebe Thwaites | 47:49 | |
| 3 | Nao Hasebe | 79:19 | |
| 4 | Yukie Kokubo | 90:31 |
Entries: 1
| 1 | Edith Chow | GO N | 46:55 |
|---|
Entries: 4
| 1 | Merryn Horrocks | GO N | 42:34 |
|---|---|---|---|
| 2 | Fiona Willington | BF N | 46:43 |
| 3 | Saffron Sweeney | WH N | 49:46 |
| 4 | Becco Boyde | SH N | 105:45 |
Entries: 4
| 1 | Barbara Dawson | GO N | 42:45 |
|---|---|---|---|
| 2 | Heidi Milliss | BN N | 44:54 |
| 3 | Airdrie Long | GO N | 50:09 |
| 4 | Zoe Melling | UR N | 55:20 |
Entries: 1
| 1 | Karin Hefftner | GO N | 46:52 |
|---|
Entries: 3
| 1 | Helen Murphy | UR N | 42:53 |
|---|---|---|---|
| 2 | Carol Jacobson | GO N | 43:07 |
| 3 | Janet Morris | WH N | 43:23 |