Saturday, 19 September 2026
Total Participants: 38
Results by Class | Results by Course
Entries: 1
| 1 | Ryan Pattison | BN N | 55:06 |
|---|
Entries: 1
| 1 | Billie Moran | WH N | 45:20 |
|---|
Entries: 4
| 1 | Laura Jane Brennan | CAS N | 43:22 |
|---|---|---|---|
| 2 | Sophie Paulin | CAS N | 49:12 |
| 3 | Kerry Matthews | CAS N | 49:25 |
| 4 | Alessandra Martines | BN N | 61:39 |
Entries: 1
| 1 | Robert Herkes | GO N | 48:41 |
|---|
Entries: 5
| 1 | Carolyn Haupt | GO N | 41:20 |
|---|---|---|---|
| 2 | Claudine Keskin | CAS N | 45:16 |
| 3 | Nikki Dryden | CAS N | 45:23 |
| 4 | Aynsley Patterson | CAS N | 48:18 |
| 5 | Suzanne Brown | CAS N | 191:13 |
Entries: 4
| 1 | Padraic McDermott | GO N | 40:16 |
|---|---|---|---|
| 2 | Robert Hayen | BN N | 42:03 |
| 3 | Alistair McLean | GO N | 44:12 |
| 4 | Kwan Yeoh | GO N | 46:34 |
Entries: 1
| 1 | Jane McKenna | UR N | 47:03 |
|---|
Entries: 5
| 1 | Alan Gibson | BN N | 40:25 |
|---|---|---|---|
| 2 | John Brayan | GO N | 40:31 |
| 3 | Graeme McLeod | BF N | 43:03 |
| 4 | Michael Ridley-Smith | GO N | 45:06 |
| 5 | Iain McKernan | GO N | 47:49 |
Entries: 1
| 1 | Helen Tait | CAS N | 49:08 |
|---|
Entries: 9
| 1 | David Noble | WH N | 37:24 |
|---|---|---|---|
| 2 | Stephen Dunlop | WH N | 38:03 |
| 3 | Ken Strupitis-Haddrick | GO N | 40:32 |
| 4 | Julian Ledger | BN N | 41:32 |
| 5 | Nev Goodyer | BN N | 43:28 |
| 6 | Johnny Petersen | GO N | 43:55 |
| 7 | Melvyn Cox | BN N | 46:48 |
| 8 | David McKenna | UR N | 50:58 |
| 9 | Tim Perry | WH N | 53:18 |
Entries: 1
| 1 | Helen Murphy | UR N | 40:47 |
|---|
Entries: 3
| 1 | Ian Miller | WH N | 38:10 |
|---|---|---|---|
| 2 | Warwick Selby | GO N | 42:41 |
| 3 | Ross Barr | GO N | 47:34 |
Entries: 1
| 1 | James Stuart | IK N | 38:18 |
|---|
Entries: 1
| 1 | Michael Halmy | BN N | 38:01 |
|---|