Monday, 3 November 2025
Total Participants: 50
Results by Class | Results by Course
Entries: 2
| 1 | Carol Harding | BS A | 53:17 |
|---|---|---|---|
| 2 | Danealle Gilfillan | BS A | 62:43 |
Entries: 8
| 1 | Matt Roberts | RR A | 39:20 |
|---|---|---|---|
| 2 | Tim Cochrane | PO A | 40:19 |
| 3 | Jon Glanville | PO A | 47:00 |
| 4 | Florian Benz | RR A | 48:51 |
| 5 | Anthony Slatyer | PO A | 54:02 |
| 6 | Chris Andersen | BS A | 54:22 |
| 7 | Jonathan Miller | BS A | 62:24 |
| 8 | Martin Etherington | PO A | 79:54 |
Entries: 2
| 1 | Nicole Thomas | RR A | 41:29 |
|---|---|---|---|
| 2 | Monica Lindemann | BS A | 44:32 |
Entries: 4
| 1 | John Spooner | BS A | 52:08 |
|---|---|---|---|
| 2 | Michael Burt | RR A | 52:54 |
| 3 | Peter Antcliff | BS A | 54:44 |
| 4 | Eric Wainwright | RR A | 60:00 |
Entries: 6
| 1 | Carol Harding | BS A | 28:02 |
|---|---|---|---|
| 2 | Jane Barnett | BS A | 50:40 |
| 3 | Elizabeth Dunbar | PO A | 55:49 |
| 4 | Carla Allmich-Caira | 57:28 | |
| 5 | Lisa Mclaughlin | 57:49 | |
| 6 | Lisa Mclaughlin | 60:35 |
Entries: 1
| 1 | Tony Garr | PO A | 36:38 |
|---|
Entries: 1
| 1 | Nikolaus Elz | PO A | 56:07 |
|---|
Entries: 4
| 1 | Valerie Barker | BS A | 34:27 |
|---|---|---|---|
| 2 | Michelle Cochrane | PO A | 46:56 |
| 3 | Ann Ingwersen | PO A | 59:34 |
| 4 | Ann Milligan | CAS A | 70:36 |
Entries: 4
| 1 | Jim White | 32:52 | |
|---|---|---|---|
| 2 | David McCook | ACT | 39:15 |
| 3 | Phil Walker | PO A | 50:22 |
| 4 | Narasimha Rao Bandi | PO A | 70:19 |
Entries: 1
| 1 | Jennifer Webb | AO A | 21:39 |
|---|
Entries: 2
| 1 | Jim White | 20:41 | |
|---|---|---|---|
| 2 | Michael Tedeschi | RR A | 28:06 |
Entries: 1
| 1 | Pat Miethke | PO A | 57:56 |
|---|
Entries: 6
| 1 | Jim White | 55:46 | |
|---|---|---|---|
| 2 | Jeffrey Popple | 56:45 | |
| 3 | David Jenkins | BS A | 59:58 |
| 4 | Geoff Barker | 61:00 | |
| 5 | Lawrie Brown | PO A | 61:51 |
| 6 | Jordan Coggin | 82:33 |
Entries: 1
| 1 | Michael Popple | 56:37 |
|---|