Monday, 27 October 2025
Total Participants: 40
Results by Class | Results by Course
Entries: 8
| 1 | Tim Cochrane | PO A | 39:34 |
|---|---|---|---|
| 2 | Jon Glanville | PO A | 47:03 |
| 3 | Melissa Clarke | AO A | 50:02 |
| 4 | Anthony Slatyer | PO A | 53:29 |
| 5 | Carol Harding | BS A | 57:47 |
| 6 | Danealle Gilfillan | BS A | 63:31 |
| 7 | Martin Etherington | PO A | 79:10 |
| 8 | John Harding | PO A | 141:07 |
Entries: 9
| 1 | Jeff Howard | BS A | 45:16 |
|---|---|---|---|
| 2 | Ross Carter | 47:20 | |
| 3 | Monica Lindemann | BS A | 47:33 |
| 4 | Nicole Thomas | RR A | 52:22 |
| 5 | Chiara Edwards | CAS A | 55:24 |
| 6 | John Spooner | BS A | 57:02 |
| 7 | Peter Antcliff | BS A | 58:54 |
| 8 | Holly Wilson | 59:08 | |
| 9 | Elizabeth Dunbar | PO A | 68:24 |
Entries: 7
| 1 | Carol Harding | BS A | 29:04 |
|---|---|---|---|
| 2 | Carla Allmich-Caira | 33:50 | |
| 3 | Tony Garr | PO A | 37:51 |
| 4 | Nikolaus Elz | PO A | 54:27 |
| 5 | Narasimha Rao Bandi | PO A | 68:45 |
| 6 | Julia Howard | BS A | 81:05 |
| 7 | Katherine Howard | BS A | 81:14 |
Entries: 3
| 1 | Jim White | 32:51 | |
|---|---|---|---|
| 2 | Valerie Barker | BS A | 35:57 |
| 3 | Ann Milligan | CAS A | 53:04 |
Entries: 4
| 1 | Jennifer Webb | AO A | 17:09 |
|---|---|---|---|
| 2 | Jim White | 19:49 | |
| 3 | Georgina King | 20:15 | |
| 4 | Michael Tedeschi | RR A | 25:47 |
Entries: 9
| 1 | Michelle Cochrane | PO A | 26:04 |
|---|---|---|---|
| 2 | Geoff Barker | 53:00 | |
| 3 | Monika Binder | 55:35 | |
| 4 | Pat Miethke | PO A | 56:47 |
| 5 | Jim White | 57:54 | |
| 6 | Michael Burt | RR A | 58:47 |
| 7 | Ann Ingwersen | PO A | 59:36 |
| 8 | Lawrie Brown | PO A | 59:51 |
| 9 | David Jenkins | BS A | 64:29 |