Saturday, 7 March 2026
Total Participants: 37
Results by Class | Results by Course
Entries: 4
Length: 9.48 km
| 1 | Barry Huntington | 41:27 | |
|---|---|---|---|
| 2 | Franklin Smyth | 61:24 | |
| 3 | Susan Dawson | 81:20 | |
| 4 | Iain Duncan | 89:27 |
Entries: 12
Length: 14.36 km
| 1 | Harry Cope | 61:54 | |
|---|---|---|---|
| 2 | Rosey Acker | 61:55 | |
| 3 | Taria Smyth | 68:02 | |
| 4 | Dion Taylor | 74:54 | |
| 5 | Isaac Adams | MT Q | 77:00 |
| 6 | Mark Petrie | 83:11 | |
| 7 | Kathy Petrie | 85:01 | |
| 8 | Ulla Heikkila | 88:26 | |
| 9 | Schults Tom | 90:59 | |
| 10 | John Adams | MT Q | 94:51 |
| 11 | Athol Lester | 101:42 | |
| 12 | Dave Congreve | MT Q | 104:53 |
Entries: 15
Length: 19.73 km
| 1 | Eric Smyth | 58:27 | |
|---|---|---|---|
| 2 | Tony Howes | 64:43 | |
| 3 | Tamsin Barnes | 86:23 | |
| 4 | Penny Spiers | TF Q | 90:27 |
| 5 | Eva Kovacs | 93:17 | |
| 6 | Edwin Trevor-Roberts | 96:51 | |
| 7 | Amelie Trevor-Roberts | 96:55 | |
| 8 | Claudia Naidoo | 102:40 | |
| 9 | Genevieve Healy | EN Q | 115:27 |
| 10 | Debbie GORDON | 119:09 | |
| 11 | Grand Dad | 126:25 | |
| 12 | Arran Brown | - | |
| 12 | Arran Brown | - | |
| 12 | Trent Blinco | - | |
| 12 | Arran Brown | - |
Entries: 6
Length: 11.67 km
| 1 | Robert Milne | MT Q | 52:40 |
|---|---|---|---|
| 2 | Mark Baylis | 55:36 | |
| 3 | Walter Keleman | 56:22 | |
| 4 | Glenn Bulloch | 57:53 | |
| 5 | Peter Young | 58:55 | |
| 6 | Julie Fisher | EN Q | 59:23 |