Wednesday, 11 February 2026
Total Participants: 57
Results by Class | Results by Course
Entries: 19
| 1 | Elizabeth Bunn | NC N | 2406:00 |
|---|---|---|---|
| 2 | Carolyn Matthews | NC N | 2439:00 |
| 3 | Bridget Bennett | CAS N | 2467:00 |
| 4 | Nicole Haigh | NC N | 2526:00 |
| 5 | Samantha Jenkins | CAS N | 2587:00 |
| 6 | Ingrid Oblasser | NC N | 2606:00 |
| 7 | Bridget Whitehead | NC N | 2613:00 |
| 7 | Phoebe James-Gilman | NC N | 2613:00 |
| 9 | Samantha Howe | NC N | 2653:00 |
| 10 | Gayle Quantock | NC N | 2654:00 |
| 11 | Felicity Whitehead | NC N | 2660:00 |
| 12 | Mary Jane Mahony | 2661:00 | |
| 12 | Carolyn Rigby | NC N | 2661:00 |
| 14 | Naomi Scouller | NC N | 2673:00 |
| 15 | Katherine Dynon | NC N | 2689:00 |
| 16 | Millicent Crowe | NC N | 2751:00 |
| 17 | Jennifer Enderby | NC N | 2755:00 |
| 18 | Renée Wells | NC N | 2782:00 |
| 19 | Cassandra Wyborn | NC N | 3200:00 |
Entries: 32
| 1 | Andrew Killen | NC N | 2455:00 |
|---|---|---|---|
| 2 | Rudi Landsiedel | NC N | 2525:00 |
| 3 | Emile Altmann | NC N | 2561:00 |
| 4 | Jim Lee | NC N | 2583:00 |
| 5 | Justin Stafford | NC N | 2598:00 |
| 6 | Chris Jenkins | NC N | 2609:00 |
| 6 | Graham Fowler | NC N | 2609:00 |
| 8 | Glenn Downey | NC N | 2620:00 |
| 9 | Chris Piper | CAS N | 2625:00 |
| 10 | Ben Bohringer | CAS N | 2627:00 |
| 11 | Jim Forbes | GO N | 2628:00 |
| 12 | Andrew Free | NC N | 2637:00 |
| 12 | Colin Bailey | NC N | 2637:00 |
| 14 | Alex Massey | NC N | 2645:00 |
| 15 | Trevor Wells | NC N | 2648:00 |
| 16 | Paul Killen | NC N | 2650:00 |
| 17 | Shane Hunter | NC N | 2652:00 |
| 18 | Matt Brown | NC N | 2660:00 |
| 19 | Graeme Taplin | NC N | 2665:00 |
| 20 | Steven Roberts | NC N | 2676:00 |
| 21 | Nathan Hallam | CAS N | 2691:00 |
| 22 | Neil Curryer | NC N | 2692:00 |
| 23 | Peter Hinten | CAS N | 2721:00 |
| 24 | Thomas Bunn | NC N | 2737:00 |
| 25 | Malcolm Roberts | NC N | 2762:00 |
| 26 | Damon Ward | CAS N | 2769:00 |
| 27 | Tony Gill | CAS N | 2777:00 |
| 28 | Peter Orr | NC N | 2810:00 |
| 29 | Archie Jenkins | NC N | 2846:00 |
| 30 | Alex Doherty | NC N | 2861:00 |
| 31 | Nigel Thompson | NC N | 2925:00 |
| 32 | Isaac Feeney | CAS N | 3301:00 |
Entries: 6
| 1 | Shane Jenkins_Lucy Jenkins-Caroline Jenkins | NC N | 2204:00 |
|---|---|---|---|
| 2 | Helen Squires_Sam Wilson | CAS N | 2496:00 |
| 3 | Bronwyn Stafford_Hannah Stafford_ Koen Stafford | NC N | 2562:00 |
| 4 | Shaun Serafin_Ryan Kincaid | CAS N | 2681:00 |
| 5 | Oliver Di Pietro_Daniel Smith | CAS N | 2705:00 |
| 6 | Candice Sherriff__Conli Mills_Michelle Swift_Leandri Loots | CAS N | 2722:00 |