Wednesday, 3 September 2025
Total Participants: 22
Results by Class | Results by Course
Entries: 4
Length: 2.5 km
| 1 | Anna Fitzgerald | 18:00 | |
|---|---|---|---|
| 2 | Carol Harding | Bushflyers | 19:55 |
| 3 | Diana Hallam | Parawanga Orienteers | 24:39 |
| 4 | Michelle Cochrane | Parawanga Orienteers | 34:00 |
Entries: 9
Length: 2.5 km
| 1 | Phil Walker | Parawanga Orienteers | 15:40 |
|---|---|---|---|
| 2 | Tony Garr | Parawanga Orienteers | 21:31 |
| 3 | Arthur Watson | Parawanga Orienteers | 22:42 |
| 4 | Peter Antcliff | Bushflyers | 22:58 |
| 5 | Geoff Hudson | Victorian ARDF Group | 23:00 |
| 6 | Lawrie Brown | Parawanga Orienteers | 30:20 |
| 7 | John Scown | Abominable O-Men | 30:54 |
| 8 | Bill Monaghan | Parawanga Orienteers | 32:15 |
| 9 | Narasimha Rao Bandi | 50:30 |
Entries: 2
Length: 1.7 km
| 1 | Ann Sutton | Red Roos | 27:00 |
|---|---|---|---|
| 2 | Schon Hudson | Nillumbik Emus Orienteering Cl | 35:00 |
Entries: 5
Length: 1.7 km
| 1 | David Hogg | Parawanga Orienteers | 17:52 |
|---|---|---|---|
| 2 | Tim Pulford | Parawanga Orienteers | 18:38 |
| 3 | Michael Tedeschi | Red Roos | 22:00 |
| 4 | John Sutton | Red Roos | 25:50 |
| 5 | John Harding | Parawanga Orienteers | 28:55 |