Monday, 7 July 2025
Total Participants: 33
Results by Class | Results by Course
Entries: 7
1 | Matt Roberts | RR A | 43:46 |
---|---|---|---|
2 | Jonathan Ricks | RR A | 54:17 |
3 | Anthony Slatyer | PO A | 59:13 |
4 | Carol Harding | BS A | 65:11 |
5 | Martin Etherington | PO A | 92:47 |
6 | Jonathan Miller | BS A | 99:53 |
7 | John Harding | PO A | 171:01 |
Entries: 4
1 | Paul Foura | RR A | 38:16 |
---|---|---|---|
2 | John Spooner | BS A | 59:03 |
3 | Geoff Hudson | NE V | 60:46 |
4 | Xander Phillips | 61:02 |
Entries: 7
1 | David Penton | BS A | 27:23 |
---|---|---|---|
2 | Naomi Penton | BS A | 27:26 |
3 | Tony Garr | PO A | 37:46 |
4 | David McCook | ACT | 42:34 |
5 | Elizabeth Dunbar | PO A | 57:03 |
6 | Nikolaus Elz | PO A | 65:30 |
7 | Ann Milligan | CAS A | 75:21 |
Entries: 2
1 | Michelle Cochrane | PO A | 44:06 |
---|---|---|---|
2 | Narasimha Rao Bandi | PO A | 75:18 |
Entries: 6
1 | Shona Prince | 20:46 | |
---|---|---|---|
2 | Jim White | 24:51 | |
3 | Michael Tedeschi | RR A | 34:02 |
4 | Michael Burt | RR A | 39:52 |
5 | Ann Ingwersen | PO A | 47:46 |
6 | Walter Pywell | PO A | 64:18 |
Entries: 7
1 | Schon Hudson | NE V | 40:38 |
---|---|---|---|
2 | Bill Monaghan | PO A | 52:20 |
3 | Jeffrey Popple | 56:14 | |
4 | Michael Popple | 56:16 | |
5 | Keith Fifield | RR A | 57:16 |
6 | Geoff Barker | 60:00 | |
7 | Lawrie Brown | PO A | 63:17 |