Monday, 14 April 2025
Total Participants: 46
Results by Class | Results by Course
Entries: 6
1 | Ged Keane | 53:34 | |
---|---|---|---|
2 | Monte Bovill | CAS A | 54:31 |
3 | Anthony Slatyer | PO A | 66:22 |
4 | Carol Harding | BS A | 74:39 |
5 | Jeff Howard | BS A | 88:28 |
6 | Matthew Howard | BS A | 107:43 |
Entries: 13
1 | Jonathan Ricks | RR A | 40:02 |
---|---|---|---|
2 | Jon Glanville | PO A | 49:40 |
3 | Phil Walker | PO A | 50:41 |
4 | Paul Foura | RR A | 54:29 |
5 | Alex Maksimov | RR A | 56:50 |
6 | John Spooner | BS A | 71:45 |
7 | Ross Carter | 76:15 | |
7 | Monica Lindemann | BS A | 76:15 |
9 | Patrick Lea | 83:48 | |
9 | Luis Samra | 83:48 | |
9 | Pam Foo | 83:48 | |
12 | Julia Howard | BS A | 108:33 |
13 | Katherine Howard | BS A | 108:35 |
Entries: 5
1 | Carol Harding | BS A | 41:47 |
---|---|---|---|
2 | Zac Zaharias | BS A | 48:13 |
3 | Arthur Watson | PO A | 61:09 |
4 | Simon Taylor | BS A | 61:48 |
5 | Elizabeth Dunbar | PO A | 70:06 |
Entries: 2
1 | Tony Garr | PO A | 51:18 |
---|---|---|---|
2 | Nikolaus Elz | PO A | 64:48 |
Entries: 6
1 | Elyse Care | CAS A | 18:03 |
---|---|---|---|
2 | Michael Tedeschi | RR A | 35:58 |
3 | Jim White | 52:42 | |
4 | Parissa Poulis | 57:00 | |
5 | John Harding | PO A | 63:15 |
6 | Walter Pywell | PO A | 90:10 |
Entries: 14
1 | Eric Wainwright | RR A | 57:10 |
---|---|---|---|
2 | Moonbi Taylor | BS A | 57:44 |
3 | Lawrie Brown | PO A | 58:40 |
4 | Michael Burt | RR A | 60:40 |
5 | Pat Miethke | PO A | 60:51 |
6 | Libby Metz | 61:19 | |
7 | Abi Tulk | ACT | 61:22 |
8 | Schon Hudson | NE V | 70:57 |
9 | Narasimha Bandi | 72:43 | |
10 | Monika Short | 81:00 | |
10 | Geoff Barker | 81:00 | |
12 | Patrick Nguyen | 86:30 | |
12 | Tina Nguyen | 86:30 | |
12 | Oliver Gamble | 86:30 |