Monday, 31 March 2025
Total Participants: 50
Results by Class | Results by Course
Entries: 2
1 | Shannon Jones | AO A | 40:18 |
---|---|---|---|
2 | Carol Harding | BS A | 53:13 |
Entries: 1
1 | Amber Mcculloch | CAS A | 52:16 |
---|
Entries: 5
1 | Jon Glanville | PO A | 43:39 |
---|---|---|---|
2 | Anthony Slatyer | PO A | 49:58 |
3 | Chris Andersen | BS A | 51:22 |
4 | Peter Antcliff | BS A | 56:44 |
5 | Martin Etherington | PO A | 83:41 |
Entries: 1
1 | Xander Phillips | 56:41 |
---|
Entries: 3
1 | Carol Harding | BS A | 37:24 |
---|---|---|---|
2 | Elizabeth Dunbar | PO A | 51:46 |
3 | Jane Barnett | BS A | 60:00 |
Entries: 5
1 | Jonathan Ricks | RR A | 27:44 |
---|---|---|---|
2 | Paul Foura | RR A | 32:51 |
3 | Phil Walker | PO A | 33:19 |
4 | Geoff Hudson | NE V | 43:32 |
5 | Geoff Hudson | NE V | 46:48 |
Entries: 1
1 | Alison Care | 26:54 |
---|
Entries: 4
1 | Tony Garr | PO A | 32:58 |
---|---|---|---|
2 | Arthur Watson | PO A | 45:29 |
3 | Toby Bellwood | RR A | 53:04 |
4 | Narasimha Rao Bandi | PO A | 88:36 |
Entries: 1
1 | Nikolaus Elz | PO A | 54:42 |
---|
Entries: 3
1 | Valerie Barker | BS A | 34:09 |
---|---|---|---|
2 | Ann Milligan | CAS A | 46:25 |
3 | Michelle Cochrane | PO A | 53:51 |
Entries: 1
1 | Zaf Bluett-Jones | AO A | 25:14 |
---|
Entries: 1
1 | Ann Ingwersen | PO A | 35:15 |
---|
Entries: 4
1 | Jim White | 23:08 | |
---|---|---|---|
2 | Arthur Watson | PO A | 25:03 |
3 | Michael Tedeschi | RR A | 27:43 |
4 | John Harding | PO A | 52:17 |
Entries: 5
1 | Carla Allmich-Caira | 41:43 | |
---|---|---|---|
2 | Schon Hudson | NE V | 52:19 |
3 | Pat Miethke | PO A | 55:12 |
4 | Lorraine Tomlins | 57:46 | |
5 | Libby Metz | 64:29 |
Entries: 7
1 | Gary Caira | 41:43 | |
---|---|---|---|
2 | Geoff Barker | 56:00 | |
3 | Michael Burt | RR A | 56:33 |
4 | Jeffrey Popple | 57:36 | |
5 | Eric Wainwright | RR A | 61:03 |
6 | Lawrie Brown | PO A | 62:48 |
7 | David Jenkins | BS A | 63:53 |
Entries: 1
1 | Michael Popple | 57:32 |
---|