Wednesday, 15 January 2025
Total Participants: 65
Results by Class | Results by Course
Entries: 11
1 | Samantha Howe | NC N | 2554:00 |
---|---|---|---|
2 | Carolyn Matthews | NC N | 2581:00 |
3 | Katherine Dynon | NC N | 2589:00 |
4 | Sally Quill | NC N | 2621:00 |
5 | Caroline Jenkins | NC N | 2622:00 |
6 | Kelly Kurtz | NC N | 2650:00 |
7 | Lisa Lampe | NC N | 2654:00 |
8 | Sharon Burgess | NC N | 2661:00 |
9 | Nicole Haigh | NC N | 2683:00 |
10 | Melissa Daly | CAS N | 2749:00 |
11 | Jessica Lawrence | NC N | 3003:00 |
Entries: 2
1 | Felicity Whitehead | NC N | 2669:00 |
---|---|---|---|
2 | Rachel Stevenson | NC N | 3051:00 |
Entries: 25
1 | Peter Charlton | NC N | 2304:00 |
---|---|---|---|
2 | Andrew Free | NC N | 2390:00 |
3 | Kendall O'Connor | NC N | 2416:00 |
4 | Graeme Taplin | NC N | 2446:00 |
5 | Matt Brown | NC N | 2557:00 |
6 | Paul Killen | NC N | 2570:00 |
7 | Nigel Thompson | NC N | 2584:00 |
7 | Graham Fowler | NC N | 2584:00 |
9 | Bruce Graham | NC N | 2605:00 |
10 | Shane Jenkins | NC N | 2606:00 |
11 | Jim Lee | NC N | 2628:00 |
12 | Tony Stein | NC N | 2656:00 |
13 | Neil Curryer | NC N | 2674:00 |
14 | Andrew Haigh | NC N | 2678:00 |
15 | Peter Orr | NC N | 2679:00 |
16 | Ian Dempsey | NC N | 2690:00 |
17 | Glenn Burgess | NC N | 2698:00 |
18 | Stuart Kurtz | NC N | 2715:00 |
19 | Chris Jenkins | NC N | 2720:00 |
20 | Steven Roberts | NC N | 2723:00 |
21 | Malcolm Roberts | NC N | 2726:00 |
22 | Emile Altmann | NC N | 2731:00 |
23 | Scott Simson | NC N | 2752:00 |
24 | Justin Stafford | NC N | 2784:00 |
25 | Geoff Todkill | NC N | 3550:00 |
Entries: 2
1 | Andrew Killen | NC N | 2546:00 |
---|---|---|---|
2 | Alex Massey | NC N | 2818:00 |
Entries: 1
1 | Marg Cook, Rob Cook | NC N | 2521:00 |
---|
Entries: 1
1 | Greg Newton, Isobel Newton | NC N | 2594:00 |
---|
Entries: 4
1 | Ingrid Oblasser (W) | NC N | 2551:00 |
---|---|---|---|
2 | Diana Charlton (W) | NC N | 2576:00 |
3 | Elizabeth Bunn (W) | NC N | 2612:00 |
4 | Carolyn Rigby (W) | NC N | 2732:00 |
Entries: 2
1 | Thomas Bunn (W) | NC N | 2710:00 |
---|---|---|---|
2 | Robert Montgomery (W) | NC N | 2896:00 |