Wednesday, 18 December 2024
Total Participants: 60
Results by Class | Results by Course
Entries: 12
1 | Caroline Jenkins | NC N | 2433:00 |
---|---|---|---|
2 | Susan Kay | NC N | 2608:00 |
3 | Jennifer Enderby | NC N | 2631:00 |
4 | Samantha Howe | NC N | 2656:00 |
5 | Jessica Lawrence | NC N | 2699:00 |
5 | Jane Holmes | NC N | 2699:00 |
7 | Nicole Haigh | NC N | 2700:00 |
8 | Pamela Montgomery | NC N | 2715:00 |
9 | Sally Quill | NC N | 2793:00 |
10 | Melissa Daly | CAS N | 2869:00 |
11 | Carolyn Matthews | NC N | 3075:00 |
12 | Gayle Quantock | NC N | 3443:00 |
Entries: 1
1 | Felicity Whitehead | NC N | 2751:00 |
---|
Entries: 22
1 | Daniel Orr | NC N | 2362:00 |
---|---|---|---|
2 | Kendall O'Connor | NC N | 2409:00 |
3 | Nigel Thompson | NC N | 2548:00 |
4 | Graeme Taplin | NC N | 2565:00 |
5 | Glenn Burgess | NC N | 2588:00 |
6 | Jim Lee | NC N | 2598:00 |
7 | Peter Orr | NC N | 2641:00 |
8 | Paul Killen | NC N | 2658:00 |
9 | Stuart Kurtz | NC N | 2663:00 |
10 | Glenn Downey | NC N | 2666:00 |
11 | Neil Curryer | NC N | 2669:00 |
12 | Andrew Haigh | NC N | 2673:00 |
13 | Chris Jenkins | NC N | 2683:00 |
14 | Malcolm Roberts | NC N | 2698:00 |
15 | Scott Simson | NC N | 2705:00 |
16 | Shane Hunter | NC N | 2725:00 |
17 | Steven Roberts | NC N | 2737:00 |
18 | Stephen Craig | NC N | 2746:00 |
19 | Matt Brown | NC N | 2753:00 |
20 | Andrew Free | NC N | 2774:00 |
21 | Graham Fowler | NC N | 2859:00 |
22 | Emile Altmann | NC N | 2886:00 |
Entries: 4
1 | Alex Massey | NC N | 2652:00 |
---|---|---|---|
2 | Ben Godden | NC N | 2658:00 |
3 | Thomas Whitehead | NC N | 2700:00 |
4 | Andrew Killen | NC N | 2928:00 |
Entries: 1
1 | Greg Newton, Isobel Newton | NC N | 2723:00 |
---|
Entries: 2
1 | Viola O'Connor (W) | NC N | 2524:00 |
---|---|---|---|
2 | Ingrid Oblasser (W) | NC N | 2675:00 |
Entries: 1
1 | Arthur Kingsland (W) | NC N | 2738:00 |
---|