Wednesday, 20 November 2024
Total Participants: 62
Results by Class | Results by Course
Entries: 1
1 | Rebecca Craig | NC N | 2579:00 |
---|
Entries: 16
1 | Bronwyn Stafford | NC N | 2272:00 |
---|---|---|---|
2 | Susan Kay | NC N | 2477:00 |
3 | Lisa Lampe | NC N | 2493:00 |
4 | Nichole Dean | NC N | 2516:00 |
5 | Samantha Howe | NC N | 2566:00 |
6 | Sally Quill | NC N | 2572:00 |
7 | Jennifer Enderby | NC N | 2587:00 |
7 | Callie McDonald | NC N | 2587:00 |
9 | Nicole Haigh | NC N | 2626:00 |
10 | Gayle Quantock | NC N | 2699:00 |
11 | Caroline Jenkins | NC N | 2706:00 |
12 | Melissa Daly | CAS N | 2745:00 |
13 | Sharon Burgess | NC N | 2747:00 |
14 | Martina Craig | NC N | 2788:00 |
15 | Carolyn Matthews | NC N | 2858:00 |
16 | Jane Holmes | NC N | 2982:00 |
Entries: 2
1 | Rachel Stevenson | NC N | 2600:00 |
---|---|---|---|
2 | Felicity Whitehead | NC N | 2607:00 |
Entries: 19
1 | Andrew Free | NC N | 2280:00 |
---|---|---|---|
2 | Graham Fowler | NC N | 2282:00 |
3 | Graeme Taplin | NC N | 2484:00 |
4 | Glenn Downey | NC N | 2514:00 |
5 | Andrew Morris | NC N | 2571:00 |
6 | Glenn Burgess | NC N | 2573:00 |
7 | Ian Dempsey | NC N | 2585:00 |
8 | Shane Jenkins | NC N | 2587:00 |
9 | Nigel Thompson | NC N | 2647:00 |
10 | Geoff Todkill | NC N | 2654:00 |
11 | Emile Altmann | NC N | 2663:00 |
12 | Andrew Haigh | NC N | 2665:00 |
12 | Stuart Kurtz | NC N | 2665:00 |
14 | Neil Curryer | NC N | 2680:00 |
15 | Steven Roberts | NC N | 2691:00 |
16 | Paul Killen | NC N | 2735:00 |
17 | Malcolm Roberts | NC N | 2771:00 |
18 | Josh Marshall | NC N | 2873:00 |
19 | Scott Simson | NC N | 2978:00 |
Entries: 3
1 | Andrew Killen | NC N | 2651:00 |
---|---|---|---|
2 | Alex Massey | NC N | 2696:00 |
3 | Ben Godden | NC N | 2761:00 |
Entries: 1
1 | Marg Cook, Rob Cook | NC N | 2755:00 |
---|
Entries: 1
1 | Greg Newton, Isobel Newton | NC N | 2592:00 |
---|
Entries: 2
1 | Ingrid Oblasser (W) | NC N | 2643:00 |
---|---|---|---|
2 | Carolyn Rigby (W) | NC N | 2673:00 |
Entries: 1
1 | Arthur Kingsland (W) | NC N | 2405:00 |
---|