Monday, 18 November 2024
Total Participants: 56
Results by Class | Results by Course
Entries: 2
1 | Shannon Jones | AO A | 45:13 |
---|---|---|---|
2 | Carol Harding | BS A | 58:23 |
Entries: 1
1 | Xander Phillips | 65:49 |
---|
Entries: 7
1 | Tim Cochrane | PO A | 38:16 |
---|---|---|---|
2 | Jon Glanville | PO A | 51:06 |
3 | Florian Benz | RR A | 53:47 |
4 | Chris Andersen | BS A | 60:55 |
5 | Jeff Howard | BS A | 68:08 |
6 | Jonathan Miller | BS A | 86:32 |
7 | Martin Etherington | PO A | 94:56 |
Entries: 1
1 | Monte Bovill | CAS-A | 44:09 |
---|
Entries: 1
1 | Kerry Dickie | RR A | 81:24 |
---|
Entries: 4
1 | Jonathan Ricks | RR A | 29:34 |
---|---|---|---|
2 | Andrew Johnson | BS A | 34:52 |
3 | Peter Antcliff | BS A | 58:42 |
4 | David McCook | ACT | 76:25 |
Entries: 5
1 | Alison Care | 24:01 | |
---|---|---|---|
2 | Carol Harding | BS A | 32:32 |
3 | Valerie Barker | BS A | 50:31 |
4 | Elizabeth Dunbar | PO A | 54:12 |
5 | Susan Hallissy | BS A | 58:25 |
Entries: 1
1 | Lucinda Antcliff | BS A | 46:16 |
---|
Entries: 5
1 | Phil Walker | PO A | 33:48 |
---|---|---|---|
2 | Tony Garr | PO A | 34:04 |
3 | Zac Zaharias | BS A | 34:42 |
4 | Arthur Watson | PO A | 41:50 |
5 | Jim White | 43:48 |
Entries: 1
1 | Nikolaus Elz | PO A | 54:02 |
---|
Entries: 3
1 | Alison Care | 24:49 | |
---|---|---|---|
2 | Shona Prince | 30:41 | |
3 | Lisa Mclaughlin | 60:59 |
Entries: 1
1 | Jim White | 41:44 |
---|
Entries: 4
1 | Jim White | 24:57 | |
---|---|---|---|
2 | Matthew Purcell | RR A | 25:36 |
3 | Michael Tedeschi | RR A | 32:35 |
4 | John Harding | PO A | 78:53 |
Entries: 5
1 | Michelle Cochrane | PO A | 42:44 |
---|---|---|---|
2 | Lorraine Tomlins | 56:15 | |
3 | Pat Miethke | PO A | 56:50 |
4 | Libby Metz | 57:45 | |
5 | Monika Short | 63:00 |
Entries: 8
1 | Anthony Slatyer | PO A | 56:18 |
---|---|---|---|
2 | Michael Burt | RR A | 58:30 |
3 | David Jenkins | BS A | 59:14 |
4 | Lawrie Brown | PO A | 59:16 |
5 | Jordan Coggin | 59:40 | |
6 | Jim White | 61:35 | |
7 | Geoff Barker | 63:00 | |
8 | Narasimha Rao Bandi | PO A | 79:44 |