Monday, 23 October 2023
Total Participants: 58
Results by Class | Results by Course
Entries: 18
Length: 1.0 km
1 | Jack Bashford | RR A | 33:19 |
---|---|---|---|
2 | Andrew Slattery | RR A | 33:39 |
3 | Monte Bovill | CAS A | 35:39 |
4 | Ken Mansell | BS A | 35:42 |
5 | Henry Gotzinger | GS A | 37:08 |
6 | Florian Benz | RR A | 41:50 |
7 | Matthew Purcell | RR A | 41:51 |
8 | Amelia Walton | 44:19 | |
9 | Carys Connick | BS A | 44:38 |
10 | Carol Harding | BS A | 44:53 |
11 | Fiona Horan | 46:00 | |
12 | Alison Care | 46:52 | |
13 | David Rowe | 53:10 | |
14 | Martin Etherington | PO A | 68:16 |
15 | Paul Archer | BS A | 75:18 |
16 | Susan Archer | BS A | 82:37 |
17 | John Suominen | WE A | 88:10 |
18 | John Harding | PO A | 121:41 |
Entries: 8
Length: 1.0 km
1 | Jonathan Ricks | RR A | 25:11 |
---|---|---|---|
2 | Clare Lonergan | BS A | 30:28 |
3 | Carol Harding | BS A | 32:37 |
4 | Kieran Macdonell | BS A | 32:45 |
5 | Anthony Slatyer | PO A | 35:09 |
6 | Michael Mitchell | BS A | 39:01 |
7 | Matt Dolce | CAS A | 46:56 |
8 | Mark Rattigan | 53:34 |
Entries: 6
Length: 1.0 km
1 | Carol Harding | BS A | 25:48 |
---|---|---|---|
2 | Alexandra McAndrew | 43:26 | |
3 | Elizabeth Dunbar | PO A | 43:48 |
4 | John Spooner | BS A | 46:03 |
5 | Narasimha Bandi | 52:08 | |
6 | John Suominen | WE A | 58:11 |
Entries: 5
Length: 1.0 km
1 | Zaf Bluett-Jones | AO A | 28:00 |
---|---|---|---|
2 | Valerie Barker | BS A | 30:54 |
3 | Jim White | 32:16 | |
4 | Nikolaus Elz | PO A | 37:43 |
5 | Parissa Poulis | 48:00 |
Entries: 5
Length: 1.0 km
1 | Rui Bluett-Jones | AO A | 12:53 |
---|---|---|---|
1 | Shannon Jones | AO A | 12:53 |
3 | Jim White | 23:33 | |
4 | Michael Tedeschi | RR A | 23:35 |
5 | Lynwen Connick | BS A | 23:46 |
Entries: 16
Length: 14.0 km
1 | Ann Milligan | CAS A | 45:30 |
---|---|---|---|
2 | Monika Binder | PO A | 53:25 |
3 | Moonbi Taylor | 53:42 | |
4 | Jon Glanville | PO A | 53:57 |
5 | Bruce Barnett | BS A | 54:26 |
6 | Libby Metz | 55:28 | |
7 | Mick Saunders | 56:53 | |
8 | Lawrie Brown | PO A | 57:02 |
9 | Jeffrey Popple | 57:44 | |
10 | Michael Popple | 57:45 | |
11 | Gary Caira | 57:46 | |
12 | Carla Allmich-Caira | 57:52 | |
13 | Michael Burt | RR A | 58:38 |
14 | Pat Miethke | PO A | 59:11 |
15 | David Jenkins | BS A | 59:25 |
16 | Eric Wainwright | 59:52 |