Wednesday, 6 September 2023
Total Participants: 15
Results by Class | Results by Course
Entries: 10
1 | Oscar Brown | Red Roos | 23:01 |
---|---|---|---|
2 | Aaron Broughton | Red Roos | 33:20 |
3 | Bill Jones | Red Roos | 42:00 |
4 | Susanne Harrysson | Bushflyers | 44:17 |
5 | Jane Barnett | Bushflyers | 52:00 |
6 | Geoff Wood | Orienteering ACT | 53:17 |
7 | Bryant Allen | Parawanga Orienteers | 56:14 |
8 | Eric Wainwright | Red Roos | 62:50 |
9 | Lawrie Brown | Parawanga Orienteers | 63:40 |
10 | John Harding | Parawanga Orienteers | 72:00 |
Entries: 5
1 | Jonathan Miller | Orienteering ACT | 24:00 |
---|---|---|---|
2 | Arthur Watson | Parawanga Orienteers | 29:15 |
3 | David Jenkins | Bushflyers | 31:18 |
4 | Bill Monaghan | Parawanga Orienteers | 33:01 |
5 | Diana Hallam | Parawanga Orienteers | 33:04 |