Wednesday, 12 July 2023
Total Participants: 17
Results by Class | Results by Course
Entries: 16
1 | Katy Hogg | Parawanga Orienteers | 28:43 |
---|---|---|---|
2 | Nicholas Hall | Bushflyers | 33:07 |
3 | Arlo Foxlee | Bushflyers | 36:08 |
4 | Arthur Watson | Parawanga Orienteers | 36:46 |
5 | Bill Jones | Red Roos | 37:07 |
6 | Michael Burt | Red Roos | 40:12 |
7 | Susanne Harrysson | Bushflyers | 41:12 |
8 | Bill Monaghan | Parawanga Orienteers | 45:15 |
9 | Roy Meuronen | Bushflyers | 45:46 |
10 | Hugh Jorgensen | Red Roos | 45:57 |
11 | Eric Wainwright | Red Roos | 51:59 |
12 | David Hogg | Parawanga Orienteers | 55:06 |
13 | David Jenkins | Bushflyers | 55:51 |
14 | Tanya Ford | Abominable O-Men | 56:22 |
15 | Jennifer Webb | Abominable O-Men | 56:30 |
16 | John Harding | Parawanga Orienteers | 66:59 |
Entries: 1
1 | Tony Garr | Parawanga Orienteers | 27:43 |
---|