Monday, 21 August 2023
Total Participants: 51
Results by Class | Results by Course
Entries: 11
| 1 | Tim Cochrane | PO A | 37:50 |
|---|---|---|---|
| 2 | Andrew Slattery | RR A | 44:55 |
| 3 | Carol Harding | BS A | 57:18 |
| 4 | Toby Bellwood | RR A | 58:44 |
| 5 | James Jeffress | 59:56 | |
| 6 | Peter Antcliff | BS A | 62:22 |
| 7 | Michelle Cochrane | PO A | 80:57 |
| 8 | Paul Archer | BS A | 99:39 |
| 9 | Susan Archer | BS A | 105:12 |
| 10 | John Suominen | WE A | 126:11 |
| 11 | John Harding | PO A | 161:08 |
Entries: 11
| 1 | Jonathan Ricks | RR A | 30:08 |
|---|---|---|---|
| 2 | Clare Lonergan | BS A | 31:45 |
| 3 | Amelia Walton | 35:47 | |
| 4 | Phil Walker | PO A | 36:55 |
| 5 | Carol Harding | BS A | 38:33 |
| 6 | Donna Higgs | 38:53 | |
| 7 | Fiona Horan | 40:05 | |
| 8 | Steven Mackenzie | 42:14 | |
| 9 | Xander Phillips | 47:14 | |
| 10 | Jim White | 53:18 | |
| 11 | Simon Taylor | 57:02 |
Entries: 6
| 1 | Shannon Jones | AO A | 24:45 |
|---|---|---|---|
| 2 | Carol Harding | BS A | 30:02 |
| 3 | Jim White | 42:47 | |
| 4 | Andrew Cheffers | WE A | 48:16 |
| 4 | Jennifer Cheffers | ACT | 48:16 |
| 6 | John Suominen | WE A | 68:33 |
Entries: 9
| 1 | Carla Allmich-Caira | 23:00 | |
|---|---|---|---|
| 2 | Jennifer Webb | AO A | 25:47 |
| 3 | Jim White | 27:34 | |
| 4 | Gary Caira | 28:36 | |
| 5 | Stephen Goggs | 30:19 | |
| 6 | Nikolaus Elz | PO A | 43:04 |
| 6 | Elizabeth Dunbar | PO A | 43:04 |
| 8 | Valerie Barker | BS A | 45:00 |
| 9 | John Spooner | BS A | 52:27 |
Entries: 3
| 1 | Jim White | 20:20 | |
|---|---|---|---|
| 2 | Zaf Bluett-Jones | AO A | 24:05 |
| 3 | Michael Tedeschi | RR A | 38:38 |
Entries: 11
| 1 | Kieran Macdonell | 38:52 | |
|---|---|---|---|
| 2 | Parissa Poulis | 54:00 | |
| 3 | Mick Saunders | 57:16 | |
| 4 | Jon Glanville | PO A | 58:13 |
| 5 | Michael Burt | RR A | 58:17 |
| 6 | Monika Short | 58:34 | |
| 6 | Geoff Barker | 58:34 | |
| 8 | Pat Miethke | PO A | 59:00 |
| 9 | David Jenkins | BS A | 59:24 |
| 10 | Ann Milligan | CAS A | 62:42 |
| 11 | Lorraine Tomlins | 66:09 |