Monday, 3 July 2023
Total Participants: 43
Results by Class | Results by Course
Entries: 9
| 1 | Tim Cochrane | PO A | 42:44 | 
|---|---|---|---|
| 2 | Jack Bashford | 49:45 | |
| 3 | Matthew Purcell | RR A | 53:29 | 
| 4 | Carol Harding | BS A | 67:18 | 
| 5 | Keith Fifield | RR A | 87:47 | 
| 6 | Michelle Cochrane | PO A | 99:40 | 
| 7 | John Suominen | WE A | 114:11 | 
| 8 | Susan Archer | BS A | 118:23 | 
| 9 | John Harding | PO A | 140:25 | 
Entries: 1
| 1 | Carol Harding | BS A | 43:37 | 
|---|
Entries: 7
| 1 | Greg Lane | PO A | 30:17 | 
|---|---|---|---|
| 2 | Carol Harding | BS A | 35:02 | 
| 3 | Naomi Penton | BS A | 35:03 | 
| 3 | David Penton | BS A | 35:03 | 
| 5 | Ewen Thompson | 40:03 | |
| 6 | Peter Brown | CAS A | 40:22 | 
| 7 | Jen Bright | 40:49 | 
Entries: 9
| 1 | Jennifer Webb | AO A | 32:58 | 
|---|---|---|---|
| 2 | Jonathan Miller | BS A | 33:49 | 
| 3 | Alexandra McAndrew | 46:21 | |
| 4 | Valerie Barker | BS A | 48:00 | 
| 5 | Jim White | 48:20 | |
| 6 | Nikolaus Elz | PO A | 51:23 | 
| 7 | Elizabeth Dunbar | PO A | 53:10 | 
| 8 | John Suominen | WE A | 53:17 | 
| 9 | Nina Aubrey | 56:06 | 
Entries: 5
| 1 | Carla Allmich-Caira | 19:29 | |
|---|---|---|---|
| 2 | Jim White | 26:31 | |
| 3 | Michael Tedeschi | RR A | 36:52 | 
| 4 | Rachel Penton | BS A | 45:34 | 
| 4 | Emma Penton | BS A | 45:34 | 
Entries: 12
| 1 | Michael Burt | RR A | 53:56 | 
|---|---|---|---|
| 2 | Team Saunders | 56:13 | |
| 3 | Lawrie Brown | PO A | 57:17 | 
| 4 | Ann Milligan | CAS A | 58:03 | 
| 5 | Keith Fifield | RR A | 58:54 | 
| 6 | Joshua Vear | 59:09 | |
| 7 | Jon Glanville | PO A | 59:37 | 
| 8 | Jeffrey Popple | 60:20 | |
| 9 | Lorraine Tomlins | 60:26 | |
| 10 | Melissa Vear | CAS A | 62:31 | 
| 11 | Parissa Poulis | 65:00 | |
| 12 | Rosemarie Edwards | WE A | 65:02 |