Monday, 13 March 2023
Total Participants: 51
Results by Class | Results by Course
Entries: 18
1 | Ryan Stocks | 27:30 | |
---|---|---|---|
2 | Andrew Kerr | PO A | 30:23 |
3 | Tim Cochrane | PO A | 30:57 |
4 | Dave Meyer | RR A | 34:25 |
5 | Luke Elliott | CAS A | 36:45 |
6 | Jack Bashford | RR A | 37:20 |
7 | Matthew Purcell | RR A | 37:45 |
8 | Jon Glanville | PO A | 43:17 |
9 | Toby Bellwood | RR A | 44:19 |
10 | Amelia Walton | 44:29 | |
11 | Chris Andersen | BS A | 45:17 |
12 | John Collingwood | 45:39 | |
13 | Carol Harding | BS A | 47:53 |
14 | Peter Antcliff | BS A | 48:50 |
15 | Martin Etherington | PO A | 70:29 |
16 | Susan Archer | BS A | 80:45 |
17 | John Suominen | WE A | 83:31 |
18 | John Harding | PO A | 117:50 |
Entries: 5
1 | Jonathan Ricks | RR A | 29:30 |
---|---|---|---|
2 | Monique Jeacocke | 37:17 | |
3 | Florian Benz | RR A | 40:16 |
4 | David Jenkins | BS A | 72:25 |
5 | Paul Archer | BS A | 73:02 |
Entries: 4
1 | Carol Harding | BS A | 31:16 |
---|---|---|---|
2 | Tony Garr | PO A | 33:56 |
3 | Xander Phillips | 37:50 | |
4 | Alexandra McAndrew | 57:48 |
Entries: 9
1 | Phil Walker | PO A | 26:38 |
---|---|---|---|
2 | Carla Allmich-Caira | 32:04 | |
3 | Jennifer Webb | AO A | 36:05 |
4 | Sue Garr | PO A | 36:15 |
5 | Jim White | 37:15 | |
6 | Nikolaus Elz | PO A | 38:22 |
7 | Elizabeth Dunbar | PO A | 38:27 |
8 | Valerie Barker | BS A | 44:49 |
9 | John Suominen | WE A | 48:30 |
Entries: 8
1 | Rui Bluett-Jones | 20:12 | |
---|---|---|---|
2 | Zaf Bluett-Jones | AO A | 22:40 |
3 | Jim White | 26:32 | |
4 | Michael Tedeschi | RR A | 27:32 |
5 | Michelle Cochrane | PO A | 32:12 |
6 | Matt Dolce | CAS A | 38:04 |
6 | Amelia Dolce | CAS A | 38:04 |
8 | Kathryn Spouse | 51:02 |
Entries: 7
1 | Michael Burt | RR A | 46:23 |
---|---|---|---|
2 | Mick Saunders | 52:04 | |
3 | Pat Miethke | PO A | 57:46 |
4 | Lawrie Brown | PO A | 58:32 |
5 | Michelle Cochrane | PO A | 59:14 |
6 | Rachel Blackwood | CAS A | 62:28 |
7 | Rosemarie Edwards | WE A | 65:17 |