Monday, 23 January 2023
Total Participants: 67
Results by Class | Results by Course
Entries: 15
1 | Andrew Kerr | PO A | 41:37 |
---|---|---|---|
2 | Tate Needham | RR A | 41:57 |
3 | Tim Cochrane | PO A | 44:17 |
4 | Jack Bashford | RR A | 47:24 |
5 | Andrew Slattery | RR A | 47:38 |
6 | Jon Glanville | PO A | 51:00 |
7 | Matthew Purcell | RR A | 51:42 |
8 | Rowena Woods | CAS A | 51:43 |
9 | Carol Harding | BS A | 63:21 |
10 | Jonathan Miller | BS A | 73:10 |
11 | Keith Fifield | RR A | 83:24 |
12 | Paul Archer | BS A | 92:26 |
13 | Susan Archer | BS A | 112:30 |
14 | John Suominen | WE A | 127:51 |
15 | John Harding | PO A | 154:22 |
Entries: 7
1 | Jonathan Ricks | RR A | 45:25 |
---|---|---|---|
2 | Joseph Wilson | BS A | 46:46 |
3 | Florian Benz | RR A | 48:38 |
4 | Bek Milne | RR A | 56:30 |
5 | Ash Milne | RR A | 56:34 |
6 | Chris Andersen | BS A | 57:54 |
7 | Jonathan Miller | BS A | 60:42 |
Entries: 15
1 | Justine Hobson | BS A | 36:56 |
---|---|---|---|
2 | Shannon Jones | AO A | 37:13 |
3 | Rebecca Minty | 37:19 | |
4 | Greg Lane | PO A | 39:04 |
5 | Phil Walker | PO A | 39:59 |
6 | Carol Harding | BS A | 41:58 |
7 | Jonathan Miller | BS A | 44:29 |
8 | Amy Ting | RR A | 45:53 |
9 | Alistair Smith | 46:39 | |
9 | Natalie Shadwell | 46:39 | |
11 | Henry Gotzinger | GS A | 48:20 |
12 | Xander Phillips | 49:09 | |
13 | Hugh Jorgensen | RR A | 49:10 |
14 | Matt Dolce | CAS A | 53:44 |
15 | Arthur Watson | PO A | 59:07 |
Entries: 13
1 | Monique Jeacocke | 32:10 | |
---|---|---|---|
2 | Amelia Walton | 33:20 | |
3 | Tony Garr | PO A | 33:27 |
4 | Andrew Hobson | BS A | 35:06 |
5 | Jennifer Webb | AO A | 37:45 |
6 | Sue Garr | PO A | 40:14 |
7 | Mark Bryant | CAS A | 42:27 |
8 | Susan Hallissy | BS A | 46:39 |
9 | Jim White | 48:01 | |
10 | Nikolaus Elz | PO A | 49:49 |
11 | Valerie Barker | BS A | 51:02 |
12 | Elizabeth Dunbar | PO A | 51:21 |
John Suominen | WE A |
DNF
Did Not Finish
|
Entries: 3
1 | Jim White | 26:45 | |
---|---|---|---|
2 | Zaf Bluett-Jones | AO A | 33:47 |
3 | Michael Tedeschi | RR A | 39:09 |
Entries: 14
1 | Ann Ingwersen | PO A | 47:57 |
---|---|---|---|
2 | Shona Prince | 50:48 | |
3 | Mick Saunders | 55:07 | |
4 | Callum Bennett | 56:28 | |
5 | Monika Short | 56:49 | |
5 | Geoff Barker | 56:49 | |
7 | Michael Burt | RR A | 57:33 |
8 | Lawrie Brown | PO A | 59:20 |
9 | Pat Miethke | PO A | 60:31 |
10 | Eric Wainwright | RR A | 61:04 |
11 | Monika Binder | PO A | 62:19 |
12 | Keith Fifield | RR A | 65:24 |
13 | Ben Corry | 66:43 | |
14 | Walter Pywell | PO A | 72:20 |