Monday, 24 October 2022
Total Participants: 52
Results by Class | Results by Course
Entries: 15
1 | Oscar Brown | GS A | 42:45 |
---|---|---|---|
2 | Henry Gotzinger | GS A | 44:25 |
3 | Matthew Purcell | RR A | 44:42 |
4 | Jon Glanville | PO A | 47:39 |
5 | Ken Mansell | BS A | 50:24 |
6 | Jack Bashford | RR A | 50:55 |
7 | Carol Harding | BS A | 53:44 |
8 | Mandy Leong | CAS A | 58:56 |
9 | Jonathan Miller | BS A | 61:31 |
10 | Peter Antcliff | BS A | 61:50 |
11 | Shona Prince | 67:20 | |
12 | Martin Etherington | PO A | 82:46 |
13 | John Suominen | WE A | 103:00 |
14 | John Harding | PO A | 107:13 |
15 | John Harding | PO A | 122:34 |
Entries: 4
1 | Jonathan Ricks | RR A | 33:59 |
---|---|---|---|
2 | Samuel Wilson | RR A | 44:35 |
3 | Chris Andersen | BS A | 49:02 |
4 | Florian Benz | RR A | 56:16 |
Entries: 11
1 | Shannon Jones | AO A | 26:37 |
---|---|---|---|
2 | Carol Harding | BS A | 35:19 |
3 | Tony Garr | PO A | 37:27 |
4 | Andrew Hobson | 39:32 | |
4 | Andrew Hobson | BS A | 39:32 |
6 | Richard Brown | GS A | 45:16 |
7 | Alexander Phillips | 46:28 | |
8 | John Spooner | PO A | 54:54 |
9 | Alison Rowe | 63:56 | |
9 | Kerry Dickie | 63:56 | |
11 | Elizabeth Dunbar | PO A | 65:19 |
Entries: 9
1 | Carol Harding | BS A | 29:45 |
---|---|---|---|
2 | Sue Garr | PO A | 31:36 |
3 | Jennifer Webb | 38:09 | |
4 | Oliver Gotzinger | GS A | 38:42 |
5 | Jim White | 48:10 | |
6 | Susan Hallissy | BS A | 51:21 |
7 | Nikolaus Elz | PO A | 52:39 |
8 | Alexandra McAndrew | 63:03 | |
9 | John Suominen | WE A | 64:07 |
Entries: 4
1 | Jim White | 26:39 | |
---|---|---|---|
2 | Amelia Walton | 27:45 | |
3 | Zaf Bluett-Jones | AO A | 32:42 |
4 | Walter Pywell | PO A | 48:18 |
Entries: 9
1 | Dylan Harvey | 53:41 | |
---|---|---|---|
1 | Martin Harvey | 53:41 | |
3 | Lorraine Tomlins | 54:39 | |
4 | Michael Burt | 56:23 | |
5 | Arthur Watson | PO A | 59:48 |
6 | Lawrie Brown | PO A | 60:06 |
7 | Ann Ingwersen | PO A | 61:34 |
8 | Pat Miethke | PO A | 66:37 |
9 | Keith Fifield | RR A | 69:35 |